Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Cayuga Community Col () -VS- Onondaga Community C ()

Box Score

Cayuga Community Col logo
0
vs
Onondaga Community C logo
3

Cayuga Community Col ()
-VS-
Onondaga Community C ()

Team Score By Period
Team 1 2 3
Cayuga Community Col CAYUGA C 14 19 15
Winner Onondaga Community C ONONDAGA 25 25 25
Date:
9/24/2019
Time:
6:00 PM
Site:
Onondaga Community C ()
Attendance:
0
VIEW
Match History vs Cayuga Community Col

Match Details

Game Statistics By Set
Set Cayuga Community Col Onondaga Community C
K E TA % K E TA %
Set #1 4 2 19 .105 9 2 30 .233
Set #2 8 3 26 .192 10 2 35 .229
Set #3 3 1 27 .074 7 3 29 .138
Total 15 6 72 .125 26 7 94 .202
Team Statistical Comparison
Statistic Team Comparison
CAYUGA C - ONONDAGA
Points
21.0
39.0
Kills
15
26
Aces
3
7
Blocks
3
6
Assists
10
26
Digs
15
20

Game Leaders

CAYUGA C - Leaders
Statistic Leaders
Kills Nadia Edley (9), Tatiana Raymundo (1), Brittany Hares (1)
Aces Allyson Dennis (1), Nadia Edley (1), Tajhia Jones (1)
Blocks Tatiana Raymundo (1.0), Allyson Dennis (1.0), Tajhia Jones (1.0)
Assists Avrielle Fletcher (8), Tatiana Raymundo (2)
Digs Nadia Edley (8), Tiana Kreydatus (5), Allyson Dennis (1)
ONONDAGA - Leaders
Statistic Leaders
Kills Petralito, Gabriella (13), Baskin, Marissa (7), Filed, Danielle (3)
Aces Baskin, Marissa (5), Filed, Danielle (1), Burrit, Devan (1)
Blocks Filed, Danielle (4.0), Mallore, Jaylin (1.0), Petralito, Gabriella (1.0)
Assists Mallore, Jaylin (23), Campbell, Alexandra (1), Page, Taylor (1)
Digs Baskin, Marissa (7), Burrit, Devan (6), Petralito, Gabriella (3)

Individual Statistics

Cayuga Community Col

CAYUGA C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tiana Kreydatus 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 4 0.0
6 6 Allyson Dennis 3 1 1 10 .000 0 0 1 0 1-0 1 0 4 1 0 0 3.0
7 7 Nadia Edley 3 9 1 27 .296 0 0 1 3 1-3 0 0 0 8 0 3 10.0
8 8 Morgan Barrett 3 1 0 5 .200 0 0 0 0 0-0 0 0 2 0 0 2 1.0
12 12 Tajhia Jones 3 1 0 6 .167 0 0 1 1 1-1 1 0 0 1 0 0 3.0
15 15 Avrielle Fletcher 3 1 0 5 .200 8 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Tatiana Raymundo 2 1 1 13 .000 2 0 0 1 0-1 1 0 0 0 0 1 2.0
4 4 Brittany Hares 2 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 7 1.0
2 2 Allaysha Grady 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 3 0.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 15 6 72 .125 10 0 3 5 3-5 3 0 7 15 0 20 21
CAYUGA C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tiana Kreydatus 3 0 0 0 5 0 4 0.0
6 6 Allyson Dennis 3 1 0 4 1 0 0 3.0
7 7 Nadia Edley 3 0 0 0 8 0 3 10.0
8 8 Morgan Barrett 3 0 0 2 0 0 2 1.0
12 12 Tajhia Jones 3 1 0 0 1 0 0 3.0
15 15 Avrielle Fletcher 3 0 0 0 0 0 0 1.0
3 3 Tatiana Raymundo 2 1 0 0 0 0 1 2.0
4 4 Brittany Hares 2 0 0 0 0 0 7 1.0
2 2 Allaysha Grady 1 0 0 1 0 0 3 0.0
TM TM Team 1 0 0 0 0 0 0 0.0
Totals 3 0 7 15 0 20 21

Onondaga Community C

ONONDAGA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mallore, Jaylin 3 0 0 0 0 23 0 0 3 0-3 0 1 0 2 2 0 0.5
7 7 Baskin, Marissa 3 7 3 23 .174 0 0 5 0 5-0 0 0 0 7 0 2 12.0
8 8 Filed, Danielle 3 3 0 17 .176 0 0 1 0 1-0 3 1 2 2 0 2 7.5
10 10 Doing, Vanessa 3 1 0 9 .111 1 0 0 1 0-1 0 0 0 0 0 0 1.0
11 11 Petralito, Gabriella 3 13 3 38 .263 0 0 0 0 0-0 1 0 0 3 0 2 14.0
12 12 Burrit, Devan 3 2 2 11 .000 0 0 1 0 1-0 1 0 5 6 0 0 4.0
4 4 Campbell, Alexandra 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 1 0 0.0
9 9 Page, Taylor 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Clark, Allison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 8 99 .182 26 0 7 4 7-4 5 2 7 20 3 6 39
ONONDAGA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mallore, Jaylin 3 0 1 0 2 2 0 0.5
7 7 Baskin, Marissa 3 0 0 0 7 0 2 12.0
8 8 Filed, Danielle 3 3 1 2 2 0 2 7.5
10 10 Doing, Vanessa 3 0 0 0 0 0 0 1.0
11 11 Petralito, Gabriella 3 1 0 0 3 0 2 14.0
12 12 Burrit, Devan 3 1 0 5 6 0 0 4.0
4 4 Campbell, Alexandra 1 0 0 0 0 1 0 0.0
9 9 Page, Taylor 1 0 0 0 0 0 0 0.0
20 20 Clark, Allison 1 0 0 0 0 0 0 0.0
TM TM Team 1 0 0 0 0 0 0 0.0
Totals 5 2 7 20 3 6 39

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team CAYUGA C - Play Description Visiting Team Score Scoring Team Logo Home Team Score ONONDAGA - Play Description

Set #2 Plays

Set #2 Plays
Serve Team CAYUGA C - Play Description Visiting Team Score Scoring Team Logo Home Team Score ONONDAGA - Play Description

Set #3 Plays

Set #3 Plays
Serve Team CAYUGA C - Play Description Visiting Team Score Scoring Team Logo Home Team Score ONONDAGA - Play Description

Scoreboard