Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Jefferson Community College () -vs- Onondaga Community College ()

Jefferson Community College logo 3
vs
2 Onondaga Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner JEFFERSO Jefferson Community College 0 1 1 0 0 1 0 3 6 0
ONONDAGA Onondaga Community College 0 0 0 0 0 0 2 2 5 4
W:
W. Magovney ()
L:
C. VanDreaso (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Jefferson Community College 3
Position Player AB R H RBI BB SO LOB
K. Kapfer 3 0 0 0 0 0 0
Z. Scannell 3 0 0 0 0 1 1
R. Gallo 3 0 0 0 0 0 2
D. Cuyler 3 0 3 0 0 0 0
E. Straub 3 1 1 0 0 1 0
J. Kavanaugh 4 0 0 0 0 2 0
D. Deasy 3 2 1 0 0 0 0
J. Abreu 3 0 0 0 0 1 0
J. Uhlinger 4 0 1 1 0 2 0
p     p W. Magovney 0 0 0 0 0 0 0
Totals 29 3 6 1 0 7 3
Batting
3B:
E. Straub (1)
Baserunning
SB:
D. Deasy (1)
Onondaga Community College 2
Position Player AB R H RBI BB SO LOB
Bristol, Justin 1 0 0 0 0 1 0
Tully-Marcano, Jordan 3 1 2 0 0 0 0
Mallaro, Joe 3 0 0 0 0 2 0
Kabat, Jesse 2 0 0 0 1 1 0
Cotton, Cole 3 0 0 0 0 1 2
Rosado, Jeremy 3 0 1 0 0 1 0
Goldman, Jordan 2 0 1 1 0 0 0
Jenkins, Michael 3 0 0 0 0 2 0
Nesci-Cruz, Antonio 3 0 0 0 0 0 0
Kies, Maxx 3 1 1 1 0 1 0
p     p C. VanDreaso 0 0 0 0 0 0 0
p     p Posnick, Josh 0 0 0 0 0 0 0
Totals 26 2 5 2 1 9 2
Batting
2B:
Rosado, Jeremy (1); Kies, Maxx (1)
Fielding
E:
Mallaro, Joe (2); Cotton, Cole (1); Nesci-Cruz, Antonio (1)

Team Individual Pitching Statistics

Jefferson Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
W. Magovney (W, ) 7.0 5 2 2 1 8 0 0 0 0 0 27 0 0 --
Totals 5 2 2 1 8 0 0 0 0 0 27 0 0
Onondaga Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. VanDreaso (L, 0-1) 6.0 6 3 1 0 5 0 0 0 0 0 26 0 0 --
Posnick, Josh 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Totals 6 3 1 0 7 0 0 0 0 0 29 0 0

Composite Stats

Jefferson Community College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Kapfer 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Z. Scannell 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
0 0 R. Gallo 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 D. Cuyler 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
0 0 E. Straub 3 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 3 0
0 0 J. Kavanaugh 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 D. Deasy 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
0 0 J. Abreu 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Uhlinger 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0
p     p W. Magovney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 3 6 1 0 1 0 0 1 0 0 0 0 7 0 0 21 0
Onondaga Community College 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Bristol, Justin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Tully-Marcano, Jordan 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Mallaro, Joe 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 5
0 0 Kabat, Jesse 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 3
0 0 Cotton, Cole 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0
0 0 Rosado, Jeremy 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4 0
0 0 Goldman, Jordan 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jenkins, Michael 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Nesci-Cruz, Antonio 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1
0 0 Kies, Maxx 3 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p C. VanDreaso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Posnick, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 26 2 5 2 2 0 0 1 0 0 0 0 0 9 0 0 21 10

Scoreboard