Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community C (0-0-0) -vs- Niagara County Commu (0-0-0)

Onondaga Community C logo 4
vs
3 Niagara County Commu logo
0-0-0
0-0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ONONDAGA Onondaga Community C 1 0 0 0 1 0 2 4 5 2
NIAGARA Niagara County Commu 1 0 0 2 0 0 0 3 8 0
L:
Cam Hall (2-1)

Box Score

Scoring Summary

Team Individual Statistics

Onondaga Community C 4
Position Player AB R H RBI BB SO LOB
     Smith, Jordan 0 1 0 0 0 0 0
p     p Sgroi, Mike 0 0 0 0 0 0 0
cf cf Mathers, Jeremy 4 0 0 0 0 2 0
2b 2b Leedom, Jordan 3 2 2 0 0 0 0
lf lf Davis, Chris 2 0 2 1 2 0 0
ss ss Ulrich, David 3 0 1 1 0 1 0
c c Bidwell, Ronn 4 0 0 0 0 1 0
dh dh Parry, Turner 3 0 0 0 0 2 0
1b 1b Nuzzo, David 2 0 0 0 1 2 0
3b 3b Ruiz Ortiz, Ricky 3 0 0 0 0 1 0
rf rf Barron, Brandon 2 1 0 0 1 0 0
p p Para, Mike 0 0 0 0 0 0 0
Totals 26 4 5 2 4 9 0
Batting
2B:
Leedom, Jordan (1); Davis, Chris (2)
SF:
Ulrich, David (1)
Baserunning
HBP:
Leedom, Jordan (1)
Fielding
E:
Ulrich, David (1); Bidwell, Ronn (1)
Niagara County Commu 3
Position Player AB R H RBI BB SO LOB
     John Knauth 4 1 1 0 0 0 0
p     p Cam Hall 0 0 0 0 0 0 0
     Chris Beer 3 1 1 1 0 0 0
     Patrick Quin 3 0 2 1 0 0 0
     Anthony Schi 3 0 1 1 0 0 0
     Nick Kellner 2 1 1 0 0 0 0
     Kyle Craig 4 0 0 0 0 0 0
p     p Cameron Carn 0 0 0 0 0 0 0
     Russell McGi 3 0 1 0 0 0 0
     Michael Orlo 2 0 0 0 1 0 0
     Mike Elwood 3 0 1 0 1 0 0
Totals 27 3 8 3 2 0 0
Baserunning
SB:
Patrick Quin (1); Nick Kellner (1)

Team Individual Pitching Statistics

Onondaga Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Para, Mike 5.2 7 3 3 2 3 1 0 0 0 0 27 0 0 --
Sgroi, Mike 1.1 1 0 0 0 0 0 0 0 0 0 5 0 0 --
Totals 8 3 3 2 3 1 0 0 0 0 32 0 0
Niagara County Commu - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cameron Carn 6.0 4 1 1 4 9 0 0 0 0 0 25 0 0 --
Cam Hall (L, 2-1) 1.0 0 2 1 1 0 0 0 0 0 0 6 0 0 --
Totals 4 3 2 5 9 0 0 0 0 0 31 0 0

Composite Stats

Onondaga Community C 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Smith, Jordan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sgroi, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Mathers, Jeremy 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Leedom, Jordan 3 2 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
lf lf Davis, Chris 2 0 2 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0
ss ss Ulrich, David 3 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
c c Bidwell, Ronn 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Parry, Turner 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Nuzzo, David 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
3b 3b Ruiz Ortiz, Ricky 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Barron, Brandon 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Para, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 4 5 2 3 0 0 4 0 0 1 0 1 9 0 0 0 0
Niagara County Commu 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 John Knauth 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cam Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Chris Beer 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
0     0 Patrick Quin 3 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1
0     0 Anthony Schi 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 8 0
0     0 Nick Kellner 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
0     0 Kyle Craig 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cameron Carn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
0     0 Russell McGi 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Michael Orlo 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0     0 Mike Elwood 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0
Totals 27 3 8 3 0 0 0 2 2 0 0 0 0 0 0 0 21 6

Scoreboard