Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community C (0-0-0) -vs- Northampton Communit (0-0-0)

Onondaga Community C logo 2
vs
3 Northampton Communit logo
0-0-0
0-0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ONONDAGA Onondaga Community C 0 0 0 0 2 0 0 2 6 3
Winner NORTHAMP Northampton Communit 0 1 1 0 1 0 0 3 6 0
W:
Cody Klinger (3-1)
L:
Bidwell, Ryan (2-1)

Box Score

Scoring Summary

Team Individual Statistics

Onondaga Community C 2
Position Player AB R H RBI BB SO LOB
2b 2b Leedom, Jordan 4 1 1 0 0 0 0
ss ss Ulrich, David 4 0 1 1 0 2 0
lf lf Davis, Chris 4 0 0 0 0 2 0
c c Bidwell, Ronn 3 0 0 0 0 2 0
dh dh Parry, Turner 3 0 1 0 0 1 0
1b 1b Nuzzo, David 2 0 1 0 1 0 0
cf cf Barron, Brandon 3 0 0 0 0 1 0
rf rf Traver, Zack 3 0 1 0 0 0 0
3b 3b Testone, Louis 2 1 1 0 0 0 0
p p Bidwell, Ryan 0 0 0 0 0 0 0
Totals 28 2 6 1 1 8 0
Batting
2B:
Nuzzo, David (1)
SH:
Testone, Louis (1)
Fielding
E:
Davis, Chris (1); Nuzzo, David (1); Bidwell, Ryan (1)
Northampton Communit 3
Position Player AB R H RBI BB SO LOB
c c Colby Kulig 3 1 1 0 1 0 1
3b 3b Jacob Chambe 2 1 1 0 0 0 0
lf lf Tyler Duplag 2 0 1 1 1 1 2
dh dh Jonathan DeJ 3 0 0 1 0 1 0
1b 1b Tyler Ruoss 3 1 1 0 0 0 0
cf cf Carlos Urena 3 0 0 0 0 0 0
2b 2b Nick Todero 1 0 0 0 1 0 0
ss ss Preston Koeh 3 0 1 0 0 0 2
rf rf Michael Agos 2 0 1 1 1 0 2
p p Cody Klinger 0 0 0 0 0 0 0
Totals 22 3 6 3 4 2 7
Batting
SH:
Jacob Chambe (1); Nick Todero (1)

Team Individual Pitching Statistics

Onondaga Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bidwell, Ryan (L, 2-1) 6.0 6 3 3 4 3 0 0 0 0 0 29 0 0 --
Totals 6 3 3 4 3 0 0 0 0 0 29 0 0
Northampton Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cody Klinger (W, 3-1) 7.0 7 2 2 1 8 0 0 0 0 0 30 0 0 --
Totals 7 2 2 1 8 0 0 0 0 0 30 0 0

Composite Stats

Onondaga Community C 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Leedom, Jordan 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Ulrich, David 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf Davis, Chris 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c Bidwell, Ronn 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dh dh Parry, Turner 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Nuzzo, David 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Barron, Brandon 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Traver, Zack 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Testone, Louis 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
p p Bidwell, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 2 6 1 1 0 0 1 0 0 0 1 0 8 0 0 0 0
Northampton Communit 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c c Colby Kulig 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Jacob Chambe 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
lf lf Tyler Duplag 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
dh dh Jonathan DeJ 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Tyler Ruoss 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Carlos Urena 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Nick Todero 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
ss ss Preston Koeh 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Michael Agos 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Cody Klinger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 3 6 3 0 0 0 4 0 0 0 2 0 2 0 0 0 0

Scoreboard