Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community C (0-0-0) -vs- CCBC Dundalk (0-0-0)

Onondaga Community C logo 9
vs
5 CCBC Dundalk logo
0-0-0
0-0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ONONDAGA Onondaga Community C 0 0 3 2 0 0 4 9 11 6
CCBC DUN CCBC Dundalk 0 0 3 1 0 0 1 5 7 2
W:
Para, Mike (1-0)
L:
KC Nightinga (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Onondaga Community C 9
Position Player AB R H RBI BB SO LOB
p     p Para, Mike 0 0 0 0 0 0 0
p     p Marzella, Justin 0 0 0 0 0 0 0
     Faur, Nick 0 0 0 0 0 0 0
p     p Sgroi, Mike 0 0 0 0 0 0 0
cf cf Mathers, Jeremy 3 1 1 1 0 0 0
ss ss Leedom, Jordan 4 0 1 1 0 1 0
c c Bidwell, Ronn 3 1 1 0 1 1 0
lf lf Davis, Chris 4 1 1 0 0 1 0
3b 3b Ulrich, David 4 1 2 1 0 0 0
1b 1b Nuzzo, David 4 1 1 4 0 0 0
rf rf Barron, Brandon 4 0 0 0 0 1 0
dh dh Smith, Jordan 4 2 2 0 0 1 0
2b 2b Testone, Louis 2 2 2 1 1 0 0
p p Parry, Turner 0 0 0 0 0 0 0
Totals 32 9 11 8 2 5 0
Batting
2B:
Testone, Louis (2)
HR:
Nuzzo, David (1)
SF:
Mathers, Jeremy (1)
Baserunning
SB:
Smith, Jordan (1)
Fielding
E:
Leedom, Jordan (3); Bidwell, Ronn (1); Testone, Louis (1); Parry, Turner (1)
CCBC Dundalk 5
Position Player AB R H RBI BB SO LOB
     Jonathan Ote 1 1 0 0 0 1 0
     Brandon Almo 1 0 1 0 1 0 0
     Michael Cole 3 0 1 0 1 0 0
p     p Miguel Marti 0 0 0 0 0 0 0
     Wilfredo Rui 3 0 2 1 0 0 0
     Alex Rosa 2 1 0 0 2 0 0
     Andrew Shinn 4 0 0 0 0 1 0
     Kevin Welsh 3 1 0 0 0 0 0
p     p Christopher 0 0 0 0 0 0 0
p     p KC Nightinga 0 0 0 0 0 0 0
     Spencer Sutt 4 0 1 0 0 0 0
     Richard Mora 3 1 1 1 1 0 0
     Brandon Brow 3 1 1 0 1 1 0
Totals 27 5 7 2 6 3 0
Batting
2B:
Spencer Sutt (1); Richard Mora (1); Brandon Brow (1)
Baserunning
SB:
Wilfredo Rui (1); Alex Rosa (1); Kevin Welsh (1)
CS:
Richard Mora (1)
Fielding
E:
Jonathan Ote (1); Wilfredo Rui (1)

Team Individual Pitching Statistics

Onondaga Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Para, Mike (W, 1-0) 1.0 1 0 0 0 0 0 0 0 0 0 4 0 0 --
Parry, Turner 4.0 3 4 1 3 2 0 0 0 0 0 19 0 0 --
Marzella, Justin 1.0 2 1 1 2 1 0 0 0 0 0 7 0 0 --
Sgroi, Mike 1.0 1 0 0 0 1 0 0 2 0 0 6 0 0 --
Totals 7 5 2 5 4 0 0 2 0 0 36 0 0
CCBC Dundalk - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Miguel Marti 2.0 1 2 0 1 4 2 0 0 0 0 8 0 0 --
Christopher 3.0 4 3 1 0 0 0 0 0 0 0 15 0 0 --
KC Nightinga (L, 0-0) 2.0 4 4 4 1 1 0 0 0 0 0 12 0 0 --
Totals 9 9 5 2 5 2 0 0 0 0 35 0 0

Composite Stats

Onondaga Community C 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Para, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Marzella, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Faur, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sgroi, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Mathers, Jeremy 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
ss ss Leedom, Jordan 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Bidwell, Ronn 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf Davis, Chris 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Ulrich, David 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Nuzzo, David 4 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0
rf rf Barron, Brandon 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Smith, Jordan 4 2 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
2b 2b Testone, Louis 2 2 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Parry, Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 9 11 8 2 0 1 2 1 0 0 0 1 5 0 0 0 0
CCBC Dundalk 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Jonathan Ote 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
0     0 Brandon Almo 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0     0 Michael Cole 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
p     p Miguel Marti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Wilfredo Rui 3 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3
0     0 Alex Rosa 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 5 0
0     0 Andrew Shinn 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0     0 Kevin Welsh 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0
p     p Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p KC Nightinga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0     0 Spencer Sutt 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 7 1
0     0 Richard Mora 3 1 1 1 1 0 0 1 0 1 0 0 0 0 0 0 2 0
0     0 Brandon Brow 3 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 2 0
Totals 27 5 7 2 3 0 0 6 3 1 0 0 0 3 0 0 21 7

Scoreboard