Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Alfred State (12-4) -VS- Onondaga CC ()

Box Score

Alfred State logo
3
vs
Onondaga CC logo
1

Alfred State (12-4)
-VS-
Onondaga CC ()

Team Score By Period
Team 1 2 3 4
Winner Alfred State ALFRED 25 25 19 25
Onondaga CC OCC 16 12 25 20
Date:
9/15/2012
Time:
5:00 PM
Site:
Syracuse, NY (SRC Arena)
Attendance:
0
VIEW
Match History vs Alfred State

Match Details

Game Statistics By Set
Set Alfred State Onondaga CC
K E TA % K E TA %
Set #1 13 3 31 .323 0 0 0 .000
Set #2 8 1 20 .350 0 0 0 .000
Set #3 6 3 35 .086 0 0 0 .000
Set #4 10 1 30 .300 0 0 0 .000
Total 37 8 116 .250 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALFRED - OCC
Points
50.0
34.0
Kills
37
21
Aces
11
2
Blocks
2
11
Assists
31
19
Digs
60
25

Game Leaders

ALFRED - Leaders
Statistic Leaders
Kills Pfleghardt, Kay (17), Eberhardt, Mallory (6), Hill, Brittany (5)
Aces Braun, Lera (5), Bossard, Mercedes (2), Hill, Brittany (2)
Blocks Pfleghardt, Kay (1), Hanrahan, Rebecca (1)
Assists Braun, Lera (29), Bossard, Mercedes (1), Wesolowski, Michelle (1)
Digs Ramsey, Jessica (15), Pfleghardt, Kay (10), Bossard, Mercedes (10)
OCC - Leaders
Statistic Leaders
Kills Sterly, Clarissa (13), Kummrow, Jessica (5), Coomey, Emma (1)
Aces Sterly, Clarissa (1), Harris, Jackie (1)
Blocks Sterly, Clarissa (6), Shackleton, Emily (2), Kummrow, Jessica (1)
Assists Sielaff, Andrea (19)
Digs Harris, Jackie (15), Sterly, Clarissa (3), Duprey, Victoria (2)

Individual Statistics

Alfred State (12-4)

ALFRED - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ramsey, Jessica 4 0 0 6 .000 0 0 1 0 1-0 0 0 0 15 0 0 1.0
4 4 Pfleghardt, Kay 4 17 1 41 .390 0 0 0 3 0-3 1 0 1 10 0 0 18.0
5 5 Bossard, Mercedes 4 0 0 0 0 1 0 2 2 2-2 0 0 0 10 0 0 2.0
7 7 Eberhardt, Mallory 4 6 2 27 .148 0 0 1 3 1-3 0 0 0 10 1 0 7.0
8 8 Hanrahan, Rebecca 4 3 0 5 .600 0 0 0 0 0-0 1 0 0 0 0 0 4.0
11 11 Hill, Brittany 4 5 3 17 .118 0 0 2 4 2-4 0 0 0 3 0 0 7.0
13 13 Braun, Lera 4 2 0 7 .286 29 0 5 2 5-2 0 0 0 9 2 0 7.0
12 12 Brown, Haley 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
18 18 Wesolowski, Michelle 2 2 0 5 .400 1 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM Team 0 0 -
Totals 37 8 116 .250 31 0 11 14 11-14 2 0 1 60 3 0 50
ALFRED - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ramsey, Jessica 4 0 0 0 15 0 0 1.0
4 4 Pfleghardt, Kay 4 1 0 1 10 0 0 18.0
5 5 Bossard, Mercedes 4 0 0 0 10 0 0 2.0
7 7 Eberhardt, Mallory 4 0 0 0 10 1 0 7.0
8 8 Hanrahan, Rebecca 4 1 0 0 0 0 0 4.0
11 11 Hill, Brittany 4 0 0 0 3 0 0 7.0
13 13 Braun, Lera 4 0 0 0 9 2 0 7.0
12 12 Brown, Haley 3 0 0 0 1 0 0 2.0
18 18 Wesolowski, Michelle 2 0 0 0 2 0 0 2.0
TM TM Team 0
Totals 2 0 1 60 3 0 50

Onondaga CC

OCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sielaff, Andrea 4 0 0 0 0 19 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Kummrow, Jessica 4 5 7 25 -.080 0 0 0 0 0-0 1 0 0 1 0 0 6.0
7 7 Sterly, Clarissa 4 13 2 20 .550 0 0 1 2 1-2 6 0 0 3 0 0 20.0
11 11 Jones, Carly 4 1 1 13 .000 0 0 0 1 0-1 1 0 0 2 0 0 2.0
12 12 Shackleton, Emily 4 0 1 10 -.100 0 0 0 0 0-0 2 0 0 2 0 0 2.0
14 14 Harris, Jackie 4 1 0 6 .167 0 0 1 4 1-4 0 0 0 15 0 0 2.0
1 1 Duprey, Victoria 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Coomey, Emma 2 1 0 1 1.000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
13 13 Roberts, Cassie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 O'Toole, Meaghan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 21 11 75 .133 19 0 2 7 2-7 11 0 0 25 0 0 34
OCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sielaff, Andrea 4 0 0 0 0 0 0 0.0
3 3 Kummrow, Jessica 4 1 0 0 1 0 0 6.0
7 7 Sterly, Clarissa 4 6 0 0 3 0 0 20.0
11 11 Jones, Carly 4 1 0 0 2 0 0 2.0
12 12 Shackleton, Emily 4 2 0 0 2 0 0 2.0
14 14 Harris, Jackie 4 0 0 0 15 0 0 2.0
1 1 Duprey, Victoria 2 0 0 0 2 0 0 0.0
9 9 Coomey, Emma 2 1 0 0 0 0 0 2.0
13 13 Roberts, Cassie 2 0 0 0 0 0 0 0.0
6 6 O'Toole, Meaghan 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 11 0 0 25 0 0 34

Scoreboard