Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community C (0-0) -vs- Erie Community Colle (0-0)

Onondaga Community C logo 4
vs
2 Erie Community Colle logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ONONDAGA Onondaga Community C 0 1 0 2 1 0 0 4 6 1
ERIE COM Erie Community Colle 0 0 1 0 0 1 0 2 3 2
W:
Salamone, James (3-0)
L:
G. Seijas ()
S:
Naugle, Kyle (9)

Box Score

Scoring Summary

Team Individual Statistics

Onondaga Community C 4
Position Player AB R H RBI BB SO LOB
Carley, Jyles 1 0 0 0 0 0 0
Adams, Adrian 0 1 0 0 0 0 0
p     p Naugle, Kyle 0 0 0 0 0 0 0
ss ss Breen, Brandon 2 0 1 2 0 0 0
3b 3b Espinal, Mikey 4 0 1 0 0 1 0
lf lf Cosgrove, Josh 3 0 0 1 0 1 0
1b 1b Germain, Justin 2 0 1 0 0 0 0
cf cf Daniels, Terry 3 1 2 0 0 0 0
2b 2b Lowen, Joey 3 0 0 0 1 0 0
dh dh Wiedmer, Ethan 2 1 0 1 1 0 0
c c Heath, David 2 0 0 0 1 1 0
rf rf Carrodeguas, Anthony 3 1 1 0 0 1 0
p p Salamone, James 0 0 0 0 0 0 0
Totals 25 4 6 4 3 4 0
Batting
SH:
Cosgrove, Josh (1)
SF:
Cosgrove, Josh (1)
Baserunning
HBP:
Breen, Brandon (2); Germain, Justin (1); Daniels, Terry (1); Wiedmer, Ethan (1)
Fielding
E:
Salamone, James (1)
Erie Community Colle 2
Position Player AB R H RBI BB SO LOB
Willi. Arias 3 0 0 0 0 2 0
K. Ruggiero 4 0 0 0 0 1 0
N. Morris 0 0 0 0 0 0 0
K. Gould 0 0 0 0 1 0 0
K. Koziol 2 0 0 0 0 1 0
D. Geska 3 0 1 0 0 1 0
M. Brunken 3 0 1 1 0 2 0
M. Johnston 0 0 0 0 0 0 0
J. Seitz 1 0 0 0 0 0 0
J. Huber 2 0 0 0 1 1 0
Willy. Arias 2 0 0 0 1 0 0
A. Lopez 2 0 0 0 0 0 0
E. Marriott 2 2 1 0 1 0 0
M. Cecchetto 0 0 0 0 0 0 0
p     p M. DeLeo 0 0 0 0 0 0 0
p     p G. Seijas 0 0 0 0 0 0 0
p     p A. Martin 0 0 0 0 0 0 0
Totals 24 2 3 1 4 8 0
Batting
2B:
M. Brunken (1); E. Marriott (1)
Baserunning
SB:
J. Huber (1)
Fielding
E:
Willi. Arias (2)

Team Individual Pitching Statistics

Onondaga Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Salamone, James (W, 3-0) 5.2 3 2 1 3 7 0 0 0 0 0 23 0 0 --
Naugle, Kyle (S, 9) 1.1 0 0 0 1 1 0 0 0 0 0 4 0 0 --
Totals 3 2 1 4 8 0 0 0 0 0 27 0 0
Erie Community Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Seijas (L, ) 4.0 5 4 3 3 3 0 0 0 0 0 24 0 0 --
M. DeLeo 2.0 0 0 0 0 1 0 0 0 0 0 6 0 0 --
A. Martin 1.0 0 0 0 0 0 0 0 0 0 0 4 0 0 --
Totals 5 4 3 3 4 0 0 0 0 0 34 0 0

Composite Stats

Onondaga Community C 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Carley, Jyles 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Adams, Adrian 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Naugle, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Breen, Brandon 2 0 1 2 0 0 0 0 0 0 2 0 0 0 0 0 1 2
3b 3b Espinal, Mikey 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
lf lf Cosgrove, Josh 3 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 2 0
1b 1b Germain, Justin 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5 0
cf cf Daniels, Terry 3 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
2b 2b Lowen, Joey 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3
dh dh Wiedmer, Ethan 2 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0
c c Heath, David 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 8 0
rf rf Carrodeguas, Anthony 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Salamone, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 4 6 4 0 0 0 3 0 0 5 1 1 4 0 0 21 7
Erie Community Colle 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Willi. Arias 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 K. Ruggiero 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 N. Morris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Gould 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 K. Koziol 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 D. Geska 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 M. Brunken 3 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 M. Johnston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Seitz 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Huber 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
0 0 Willy. Arias 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 A. Lopez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Marriott 2 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 M. Cecchetto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. DeLeo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Seijas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 2 3 1 2 0 0 4 1 0 0 0 0 8 0 0 0 0

Scoreboard