Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Delaware Technical C (0-0) -vs- Onondaga Community C (0-0)

Delaware Technical C logo 10
vs
0 Onondaga Community C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner DELAWARE Delaware Technical C 0 0 5 0 5 0 0 10 9 1
ONONDAGA Onondaga Community C 0 0 0 0 0 0 0 0 1 0
W:
E. Gustafson (1-0)
L:
Nitowski, Amir (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Delaware Technical C 10
Position Player AB R H RBI BB SO LOB
A. Zicarelli 3 0 0 0 0 1 0
D. Doherty 2 1 0 0 0 2 0
M. Forwood 2 2 1 2 1 0 0
D. Kennedy 2 2 2 3 0 0 0
N. German 3 1 1 2 0 0 0
B. Adams 3 1 1 1 0 1 0
L. Hilliard 3 1 1 1 0 0 0
B. Davis 3 1 1 0 0 1 0
K. Lux 3 1 2 0 0 0 0
p     p E. Gustafson 0 0 0 0 0 0 0
Totals 24 10 9 9 1 5 0
Batting
2B:
K. Lux (1)
HR:
M. Forwood (1); D. Kennedy (1)
Baserunning
HBP:
D. Doherty (1)
Fielding
E:
N. German (1)
Onondaga Community C 0
Position Player AB R H RBI BB SO LOB
Carley, Jyles 1 0 0 0 0 0 0
p     p Krawec, Shane 0 0 0 0 0 0 0
ss ss Breen, Brandon 1 0 0 0 0 0 0
lf lf Raychel, Chad 2 0 0 0 0 1 0
dh dh Cosgrove, Josh 2 0 0 0 0 2 0
cf cf Daniels, Terry 2 0 0 0 0 0 0
1b 1b Germain, Justin 1 0 0 0 0 1 0
2b 2b Lowen, Joey 2 0 1 0 0 0 0
3b 3b Wiedmer, Ethan 2 0 0 0 0 1 0
c c Heath, David 1 0 0 0 1 1 0
rf rf Carrodeguas, Anthony 2 0 0 0 0 1 0
p p Nitowski, Amir 0 0 0 0 0 0 0
Totals 16 0 1 0 1 7 0
Baserunning
SB:
Breen, Brandon (1)
HBP:
Breen, Brandon (1)

Team Individual Pitching Statistics

Delaware Technical C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Gustafson (W, 1-0) 5.0 0 0 0 1 6 0 0 1 0 18 18 0 0 --
Totals 0 0 0 1 6 0 0 1 0 18 18 0 0
Onondaga Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nitowski, Amir (L, 0-2) 4.1 7 8 8 2 4 0 0 1 0 23 23 0 0 --
Krawec, Shane 0.2 3 2 2 0 1 0 0 0 0 4 4 0 0 --
Totals 10 10 10 2 5 0 0 1 0 27 27 0 0

Composite Stats

Delaware Technical C 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Zicarelli 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 D. Doherty 2 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
0 0 M. Forwood 2 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 6 0
0 0 D. Kennedy 2 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 N. German 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 4
0 0 B. Adams 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 6 0
0 0 L. Hilliard 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Davis 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 K. Lux 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p E. Gustafson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 24 10 9 9 1 0 2 1 0 0 1 0 0 5 0 0 15 6
Onondaga Community C 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Carley, Jyles 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Krawec, Shane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Breen, Brandon 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
lf lf Raychel, Chad 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
dh dh Cosgrove, Josh 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf cf Daniels, Terry 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b Germain, Justin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
2b 2b Lowen, Joey 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Wiedmer, Ethan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Heath, David 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
rf rf Carrodeguas, Anthony 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p Nitowski, Amir 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Totals 16 0 1 0 0 0 0 1 1 0 1 0 0 7 0 0 12 5

Scoreboard