Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Corning Community Co (,) -VS- Onondaga Community C (,)

Box Score

Corning Community Co logo
2
vs
Onondaga Community C logo
1

Corning Community Co (,)
-VS-
Onondaga Community C (,)

Team Score By Period
Team 1 2 3
Winner Corning Community Co CORNING 16 26 15
Onondaga Community C ONONDAGA 25 24 11
Date:
9/7/2013
Time:
6:30 PM
Site:
Jefferson ()
Attendance:
0
VIEW
Match History vs Corning Community Co

Match Details

Game Statistics By Set
Set Corning Community Co Onondaga Community C
K E TA % K E TA %
Set #1 10 6 27 .148 8 2 34 .176
Set #2 20 7 33 .394 9 1 32 .250
Set #3 8 2 16 .375 5 3 17 .118
Total 38 15 76 .303 22 6 83 .193
Team Statistical Comparison
Statistic Team Comparison
CORNING - ONONDAGA
Points
42.0
43.0
Kills
36
22
Aces
5
3
Blocks
1
18
Assists
31
26
Digs
47
69

Game Leaders

CORNING - Leaders
Statistic Leaders
Kills Kelsey Ray (16), Kera Ray (6), Mallory Sullivan (6)
Aces Chelsea Hutsick (2), Kayli Westervelt (1), Katie Dunning (1)
Blocks Kelsey Ray (1.0), Lindsea Jones (0.0), Angelina Parrillo (0.0)
Assists Chelsea Hutsick (29), Kera Ray (1), Kayli Westervelt (1)
Digs Angelina Parrillo (13), Lindsea Jones (8), Chelsea Hutsick (8)
ONONDAGA - Leaders
Statistic Leaders
Kills Barry, Alexzandrea (6), Shackleton, Emily (5), Krak, Melissa (4)
Aces Harris, Jackie (1), Massara, Allison (1), Cost, Jessica (1)
Blocks Barry, Alexzandrea (5.0), Kummrow, Jessica (3.0), Hasper, Alexis (3.0)
Assists Cost, Jessica (25), Shackleton, Emily (1)
Digs Harris, Jackie (32), Cost, Jessica (11), Krak, Melissa (9)

Individual Statistics

Corning Community Co (,)

CORNING - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindsea Jones 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
2 2 Angelina Parrillo 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
5 5 Kera Ray 3 6 6 15 .000 1 0 0 2 0-2 0 0 2 7 0 0 6.0
7 7 Chelsea Hutsick 3 2 0 2 1.000 29 0 2 0 2-0 0 0 1 8 0 0 4.0
8 8 Kelsey Ray 3 16 4 26 .462 0 0 0 2 0-2 1 0 0 7 0 2 17.0
11 11 Anna Holbrook 3 4 1 9 .333 0 0 0 0 0-0 0 0 0 1 1 0 4.0
16 16 Mallory Sullivan 3 6 2 14 .286 0 0 1 0 1-0 0 0 0 0 0 0 7.0
15 15 Katie Dunning 2 1 3 8 -.250 0 0 1 0 1-0 0 0 1 3 0 0 2.0
12 12 Kayli Westervelt 1 1 1 3 .000 1 0 1 1 1-1 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 36 17 77 .247 31 0 5 5 5-5 1 0 4 47 1 3 42
CORNING - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindsea Jones 3 0 0 0 8 0 0 0.0
2 2 Angelina Parrillo 3 0 0 0 13 0 1 0.0
5 5 Kera Ray 3 0 0 2 7 0 0 6.0
7 7 Chelsea Hutsick 3 0 0 1 8 0 0 4.0
8 8 Kelsey Ray 3 1 0 0 7 0 2 17.0
11 11 Anna Holbrook 3 0 0 0 1 1 0 4.0
16 16 Mallory Sullivan 3 0 0 0 0 0 0 7.0
15 15 Katie Dunning 2 0 0 1 3 0 0 2.0
12 12 Kayli Westervelt 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 1 0 4 47 1 3 42

Onondaga Community C (,)

ONONDAGA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kummrow, Jessica 3 3 1 9 .222 0 0 0 0 0-0 3 0 0 2 0 0 6.0
4 4 Hasper, Alexis 3 1 2 13 -.077 0 0 0 0 0-0 3 0 0 1 0 0 4.0
12 12 Shackleton, Emily 3 5 0 7 .714 1 0 0 0 0-0 1 0 0 7 0 2 6.0
13 13 Barry, Alexzandrea 3 6 1 18 .278 0 0 0 0 0-0 5 0 0 3 0 0 11.0
14 14 Harris, Jackie 3 0 2 10 -.200 0 0 1 0 1-0 0 0 0 32 0 3 1.0
15 15 Massara, Allison 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 3 1.0
16 16 Krak, Melissa 3 4 0 11 .364 0 0 0 0 0-0 1 0 0 9 0 3 5.0
17 17 Cost, Jessica 3 1 0 10 .100 25 0 1 0 1-0 3 0 0 11 0 0 5.0
9 9 Benedict, Janisa 1 2 0 5 .400 0 0 0 1 0-1 2 0 0 0 0 1 4.0
TM TM Team 0 0 -
Totals 22 6 83 .193 26 0 3 2 3-2 18 0 0 69 0 12 43
ONONDAGA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kummrow, Jessica 3 3 0 0 2 0 0 6.0
4 4 Hasper, Alexis 3 3 0 0 1 0 0 4.0
12 12 Shackleton, Emily 3 1 0 0 7 0 2 6.0
13 13 Barry, Alexzandrea 3 5 0 0 3 0 0 11.0
14 14 Harris, Jackie 3 0 0 0 32 0 3 1.0
15 15 Massara, Allison 3 0 0 0 4 0 3 1.0
16 16 Krak, Melissa 3 1 0 0 9 0 3 5.0
17 17 Cost, Jessica 3 3 0 0 11 0 0 5.0
9 9 Benedict, Janisa 1 2 0 0 0 0 1 4.0
TM TM Team 0
Totals 18 0 0 69 0 12 43

Scoreboard