Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community C () -VS- Hudson Valley Commun ()

Box Score

Onondaga Community C logo
3
vs
Hudson Valley Commun logo
0

Onondaga Community C ()
-VS-
Hudson Valley Commun ()

Team Score By Period
Team 1 2 3
Winner Onondaga Community C ONONDAGA 25 25 25
Hudson Valley Commun HUDSON V 17 15 15
Date:
10/1/2016
Time:
10:00 PM
Site:
SUNY Adirondack ()
Attendance:
0
VIEW
Match History vs Hudson Valley Commun

Match Details

Game Statistics By Set
Set Onondaga Community C Hudson Valley Commun
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ONONDAGA - HUDSON V
Points
53.0
22.0
Kills
31
12
Aces
7
10
Blocks
15
0
Assists
23
8
Digs
49
36

Game Leaders

ONONDAGA - Leaders
Statistic Leaders
Kills Carlucci, Riley (11), Jackson, Sheba (8), Michael, Olivia (5)
Aces Lawrence, Rebecca (3), Carlucci, Riley (2), Tucker, Jordan (1)
Blocks Carlucci, Riley (5.0), Jackson, Sheba (4.0), Lawrence, Rebecca (3.0)
Assists Bryant, Kayla (23)
Digs Lawrence, Rebecca (15), Bryant, Kayla (10), Michael, Olivia (9)
HUDSON V - Leaders
Statistic Leaders
Kills Sarah Luke (5), Danielle Pardo (3), Alayna Fredenburg (1)
Aces Sarah Luke (5), Alayna Fredenburg (2), Megan Woods (2)
Blocks Yari Laboy (0.0), Alayna Fredenburg (0.0), Brooke Tuttle (0.0)
Assists Danielle Pardo (4), Megan Persons (3), Megan Woods (1)
Digs Sarah Luke (8), Megan Woods (7), Danielle Pardo (7)

Individual Statistics

Onondaga Community C

ONONDAGA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tucker, Jordan 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 4 0 2 1.0
2 2 Hitchcock, Taylor 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
8 8 Bryant, Kayla 3 1 0 6 .167 23 0 0 2 0-2 1 0 0 10 0 0 2.0
9 9 Michael, Olivia 3 5 1 19 .211 0 0 0 2 0-2 2 0 0 9 0 5 7.0
11 11 Reyes, Yami 3 2 1 6 .167 0 0 0 2 0-2 0 2 0 0 0 0 3.0
12 12 Jackson, Sheba 3 8 0 10 .800 0 0 0 0 0-0 3 1 0 1 0 0 11.5
15 15 Lawrence, Rebecca 3 4 2 12 .167 0 0 3 2 3-2 2 1 0 15 0 0 9.5
16 16 Carlucci, Riley 3 11 1 32 .313 0 0 2 1 2-1 5 0 1 3 1 2 18.0
4 4 McCormick, Maggie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 31 5 86 .302 23 0 7 11 7-11 13 4 1 49 1 9 53
ONONDAGA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tucker, Jordan 3 0 0 0 4 0 2 1.0
2 2 Hitchcock, Taylor 3 0 0 0 5 0 0 1.0
8 8 Bryant, Kayla 3 1 0 0 10 0 0 2.0
9 9 Michael, Olivia 3 2 0 0 9 0 5 7.0
11 11 Reyes, Yami 3 0 2 0 0 0 0 3.0
12 12 Jackson, Sheba 3 3 1 0 1 0 0 11.5
15 15 Lawrence, Rebecca 3 2 1 0 15 0 0 9.5
16 16 Carlucci, Riley 3 5 0 1 3 1 2 18.0
4 4 McCormick, Maggie 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 13 4 1 49 1 9 53

Hudson Valley Commun

HUDSON V - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alayna Fredenburg 3 1 3 10 -.200 0 0 2 2 2-2 0 0 0 2 0 0 3.0
6 6 Megan Woods 3 0 1 2 -.500 1 0 2 0 2-0 0 0 0 7 0 0 2.0
10 10 Bailey Hogan 3 1 2 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Danielle Pardo 3 3 2 17 .059 4 0 0 0 0-0 0 0 0 7 0 0 3.0
14 14 Emily Schumaker 3 1 1 13 .000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
18 18 Sarah Luke 3 5 4 14 .071 0 0 5 0 5-0 0 0 0 8 0 0 10.0
5 5 Megan Persons 2 0 0 0 0 3 0 1 0 1-0 0 0 0 0 0 0 1.0
9 9 Alicia Acosta 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Yari Laboy 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Brooke Tuttle 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 12 16 70 -.057 8 0 10 2 10-2 0 0 0 36 0 0 22
HUDSON V - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alayna Fredenburg 3 0 0 0 2 0 0 3.0
6 6 Megan Woods 3 0 0 0 7 0 0 2.0
10 10 Bailey Hogan 3 0 0 0 1 0 0 1.0
11 11 Danielle Pardo 3 0 0 0 7 0 0 3.0
14 14 Emily Schumaker 3 0 0 0 5 0 0 1.0
18 18 Sarah Luke 3 0 0 0 8 0 0 10.0
5 5 Megan Persons 2 0 0 0 0 0 0 1.0
9 9 Alicia Acosta 2 0 0 0 0 0 0 0.0
1 1 Yari Laboy 1 0 0 0 6 0 0 0.0
3 3 Brooke Tuttle 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 0 0 0 36 0 0 22

Scoreboard