Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Delaware Technical C (0-0) -vs- Onondaga Community C (0-0)

Delaware Technical C logo 4
vs
13 Onondaga Community C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
DELAWARE Delaware Technical C 2 2 0 0 0 0 0 4 7 2
Winner ONONDAGA Onondaga Community C 0 7 0 0 1 5 0 13 8 0
W:
Claver, Nick (2-0)
L:
D. Smith (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Delaware Technical C 4
Position Player AB R H RBI BB SO LOB
M. Foxwood 1 0 0 0 0 0 0
S. Suarez 2 0 1 0 0 1 0
J. Valdez 4 1 2 0 0 0 0
R. Windon 3 1 0 0 0 2 0
B. Adams 3 0 0 1 0 0 0
J. Whynot 3 0 1 1 0 0 0
B. Davis 3 0 0 0 0 0 0
D. Oliveri 2 1 1 1 0 0 0
C. Baker 2 0 0 0 1 1 0
p     p D. Smith 0 0 0 0 0 0 0
p     p K. Armiger 3 1 2 0 0 0 0
p     p J. Cheney 0 0 0 0 0 0 0
p     p D. Cole 0 0 0 0 0 0 0
Totals 26 4 7 3 1 4 0
Batting
2B:
J. Valdez (1); K. Armiger (1)
SH:
C. Baker (1)
SF:
D. Oliveri (1)
Fielding
E:
J. Valdez (1); C. Baker (1)
Onondaga Community C 13
Position Player AB R H RBI BB SO LOB
Cosgrove, Josh 1 0 0 0 0 0 0
Mathers, Justin 0 0 0 0 1 0 0
Thompson, Eric 0 0 0 0 0 0 0
p     p Martz, Zach 0 0 0 0 0 0 0
rf rf Larca, John 4 1 1 3 0 0 0
2b 2b Brooks, Avery 4 1 1 2 0 1 0
c c Fitzgibbons, Paul 3 1 2 2 1 0 0
3b 3b Budge, Nate 3 2 2 0 1 0 0
1b 1b Germain, Justin 2 2 0 0 2 1 0
cf cf Daniels, Terry 3 2 1 1 0 1 0
dh dh Hall, Austin 2 2 1 1 1 1 0
ss ss Breen, Brandon 1 1 0 2 2 0 0
lf lf Raychel, Chad 2 1 0 1 1 0 0
p p Claver, Nick 0 0 0 0 0 0 0
Totals 25 13 8 12 9 4 0
Batting
2B:
Fitzgibbons, Paul (1); Daniels, Terry (1)
SH:
Hall, Austin (1)
SF:
Brooks, Avery (1); Thompson, Eric (1)
Baserunning
SB:
Brooks, Avery (1); Budge, Nate (1)
HBP:
Daniels, Terry (1); Breen, Brandon (1)

Team Individual Pitching Statistics

Delaware Technical C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Smith (L, 0-0) 1.1 5 7 7 1 1 0 0 1 0 9 11 0 0 --
J. Cheney 3.2 4 4 3 4 3 0 0 1 0 17 21 0 0 --
D. Cole 0.1 0 2 2 3 0 0 0 1 0 1 5 0 0 --
K. Armiger 0.2 0 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 9 13 12 8 4 0 0 3 0 29 39 0 0
Onondaga Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Claver, Nick (W, 2-0) 6.0 7 4 4 2 4 1 0 0 0 26 26 0 0 --
Martz, Zach 1.0 0 0 0 1 1 0 0 0 0 4 4 0 0 --
Totals 7 4 4 3 5 1 0 0 0 30 30 0 0

Composite Stats

Delaware Technical C 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Foxwood 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Suarez 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
0 0 J. Valdez 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 R. Windon 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 2
0 0 B. Adams 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Whynot 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 9 0
0 0 B. Davis 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Oliveri 2 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 3 0
0 0 C. Baker 2 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 2
p     p D. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p K. Armiger 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Cheney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p D. Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 4 7 3 2 0 0 1 0 0 0 1 1 4 0 0 18 8
Onondaga Community C 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Cosgrove, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Mathers, Justin 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Thompson, Eric 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
p     p Martz, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Larca, John 4 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Brooks, Avery 4 1 1 2 0 0 0 0 1 0 0 0 1 1 0 0 1 2
c c Fitzgibbons, Paul 3 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 4 0
3b 3b Budge, Nate 3 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 3 2
1b 1b Germain, Justin 2 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 6 0
cf cf Daniels, Terry 3 2 1 1 1 0 0 0 0 0 1 0 0 1 0 0 2 0
dh dh Hall, Austin 2 2 1 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0
ss ss Breen, Brandon 1 1 0 2 0 0 0 2 0 0 1 0 0 0 0 0 0 3
lf lf Raychel, Chad 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p p Claver, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 13 8 12 2 0 0 9 2 0 2 1 2 4 0 0 21 7

Scoreboard