Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Genesee Community Co (,)-VS-Onondaga Community C (,)

Box Score

Genesee Community Co logo
15
vs
Onondaga Community C logo
23

Genesee Community Co (,)
-VS-
Onondaga Community C (,)

Team Score By Period
Team F Total
Genesee Community Co 3 5 2 5 15
Winner Onondaga Community C 8 3 9 3 23
GENESEE
Team (15)
ONONDAGA
Killen, Kyle (7); Waelder, Alexander (4); Taylor-Wolford, Dylan (3); Sundown, Larson (2); Horn, Cam (2); Watts, Samuel (1); McNaney, Thomas (1); Bennett, Matthew (1); Centore, Jack (1); Halftown, LeRoy (1)
Date:
5/1/2016
Start:
1:00 PM
Time:
2:00
Location:
Onondaga
Stadium:
Officials:
Michael Borsz
VIEW
Match History vs Genesee Community Co

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GENESEE ONONDAGA
GENESEE 1st 12:51 Team (1) Unassisted 1 0
ONONDAGA 1st 11:02 Kyle Killen (1) Matthew Bennett 1 1
GENESEE 1st 08:18 Team (1) Unassisted 2 1
ONONDAGA 1st 08:18 Cam Horn (1) Matthew Bennett 2 2
GENESEE 1st 05:43 Team (1) Unassisted 3 2
ONONDAGA 1st 04:14 Kyle Killen (1) Larson Sundown 3 3
ONONDAGA 1st 02:19 Jack Centore (1) Nicholas Koelmel 3 4
ONONDAGA 1st 02:01 Matthew Bennett (1) Dreyton Martin 3 5
ONONDAGA 1st 01:27 LeRoy Halftown (1) Larson Sundown 3 6
ONONDAGA 1st 00:57 Alexander Waelder (1) Unassisted 3 7
ONONDAGA 1st 00:07 Cam Horn (1) Nicholas Koelmel 3 8
GENESEE 2nd 14:35 Team (1) Unassisted 4 8
GENESEE 2nd 10:51 Team (1) Unassisted 5 8
ONONDAGA 2nd 09:09 Dylan Taylor-Wolford (1) Larson Sundown 5 9
ONONDAGA 2nd 07:03 Kyle Killen (1) Larson Sundown 5 10
GENESEE 2nd 03:56 Team (1) Unassisted 6 10
GENESEE 2nd 01:12 Team (1) Unassisted 7 10
GENESEE 2nd 00:26 Team (1) Unassisted 8 10
ONONDAGA 2nd 00:02 Kyle Killen (1) Matthew Bennett 8 11
GENESEE 3rd 11:49 Team (1) Unassisted 9 11
ONONDAGA 3rd 10:46 Kyle Killen (1) Dreyton Martin 9 12
ONONDAGA 3rd 10:14 Kyle Killen (1) Alexander Waelder 9 13
GENESEE 3rd 09:19 Team (1) Unassisted 10 13
ONONDAGA 3rd 08:45 Alexander Waelder (1) Unassisted 10 14
ONONDAGA 3rd 06:04 Alexander Waelder (1) Jack Centore 10 15
ONONDAGA 3rd 05:32 Thomas McNaney (1) Dylan Taylor-Wolford 10 16
ONONDAGA 3rd 04:36 Dylan Taylor-Wolford (1) Unassisted 10 17
ONONDAGA 3rd 03:55 Alexander Waelder (1) Alexander Waelder 10 18
ONONDAGA 3rd 01:55 Kyle Killen (1) Alexander Waelder 10 19
ONONDAGA 3rd 01:40 Samuel Watts (1) Dreyton Martin 10 20
ONONDAGA 4th 12:03 Larson Sundown (1) Thomas McNaney 10 21
GENESEE 4th 11:55 Team (1) Unassisted 11 21
ONONDAGA 4th 10:00 Larson Sundown (1) Unassisted 11 22
GENESEE 4th 07:54 Team (1) Unassisted 12 22
ONONDAGA 4th 04:35 Dylan Taylor-Wolford (1) Seth Ferguson 12 23
GENESEE 4th 03:58 Team (1) Unassisted 13 23
GENESEE 4th 01:09 Team (1) Unassisted 14 23
GENESEE 4th 00:21 Team (1) Unassisted 15 23

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GENESEE 1st 11:21 Team 00:30 PUSHING
ONONDAGA 1st 08:00 Thomas McNaney 00:30 INTERFERENCE
GENESEE 1st 02:01 Team 00:30 SLASHING
ONONDAGA 2nd 13:51 Justin Hussey 00:30 PUSHING
ONONDAGA 2nd 11:03 Clayton Messmer 01:00 UNNECESSARY ROUGHNESS
GENESEE 2nd 09:49 Team 00:30 SLASHING
GENESEE 2nd 07:53 Team 00:30 SLASHING
GENESEE 2nd 07:20 Team 00:30 SLASHING
GENESEE 2nd 07:12 Team 00:30 PUSHING
GENESEE 2nd 03:12 Team 00:30 HOLDING
ONONDAGA 2nd 01:58 Cam Horn 01:00 SLASHING
GENESEE 3rd 04:52 Team 00:30 SLASHING
ONONDAGA 3rd 03:05 Francesco Tangredi 01:00 SLASHING
ONONDAGA 3rd 03:05 Zachary Pinney 00:30 PUSHING
ONONDAGA 3rd 02:00 Clayton Messmer 00:30 PUSHING
GENESEE 3rd 01:40 Team 00:30 UNNECESSARY ROUGHNESS
ONONDAGA 4th 13:45 Dreyton Martin 01:00 CROSS-CHECK
ONONDAGA 4th 11:06 Thomas McNaney 00:30 HOLDING
ONONDAGA 4th 06:18 Nathaniel Martin 00:30 HOLDING
GENESEE 4th 04:36 Team 00:30 SLASHING
GENESEE 4th 04:36 Team 00:30 SLASHING
ONONDAGA 4th 01:56 Dreyton Martin 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Genesee Community Co 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Shots On Goal
Genesee Community Co 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Saves
Genesee Community Co 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Turnovers
Genesee Community Co 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Clears
Genesee Community Co 0-0 0-0 0-0 0-0 0-0
Onondaga Community C 0-0 0-0 0-0 0-0 0-0
Ground Balls
Genesee Community Co 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Face Offs
Genesee Community Co 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Extra Man Opportunities
Genesee Community Co 0-0 0-0 0-0 0-0 0-0
Onondaga Community C 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Genesee Community Co 15

Genesee Community Co 15
Pos # Player G A P SH SOG GB TO CT FO PEN
TM Team 15 0 15 0 0 0 0 0 - 11-05:30
Totals 15 0 15 0 0 0 0 0 0-0 11-05:30

Onondaga Community C 23

Onondaga Community C 23
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Waelder, Alexander 4 3 7 5 0 0 0 0 - -
4 Watts, Samuel 1 0 1 1 0 0 0 0 21-23 -
5 McNaney, Thomas 1 1 2 6 0 0 0 0 - 2-01:00
6 Sundown, Larson 2 4 6 4 0 0 0 0 - -
7 Killen, Kyle 7 0 7 13 0 0 0 0 - -
9 Martin, Drey 0 3 3 0 0 0 0 0 - 2-02:00
14 Koster, Thomas 0 0 0 1 0 0 0 0 - -
15 Fairman, Luke 0 0 0 1 0 0 0 0 - -
16 Hussey, Justin 0 0 0 0 0 0 0 0 - 1-00:30
18 Bennett, Matthew 1 3 4 5 0 0 0 0 - -
20 Centore, Jack 1 1 2 2 0 0 0 0 - -
24 Horn, Cam 2 0 2 4 0 0 0 0 - 1-01:00
25 Pinney, Zach 0 0 0 0 0 0 0 0 - 1-00:30
27 Taylor-Wolford, Dylan 3 1 4 3 0 0 0 0 - -
29 Tangredi, Francesco 0 0 0 0 0 0 0 0 - 1-01:00
30 Jamieson, Doug 0 0 0 0 0 0 0 0 13-18 -
38 Halftown, LeRoy 1 0 1 3 0 0 0 0 - -
39 Martin, Nathaniel 0 0 0 0 0 0 0 0 - 1-00:30
43 Ferguson, Seth 0 1 1 0 0 0 0 0 - -
45 McDonald, Holden 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 23 17 40 48 0 0 0 0 34-41 9-06:30

Goalkeeping Statistics

GENESEE - Goalkeeping
# Player Minutes GA Saves Dec
TM Team 60:00 23 0 L
Totals 23 0
ONONDAGA - Goalkeeping
# Player Minutes GA Saves Dec
45 McDonald, Holden 60:00 15 16 W
Totals 15 16

Play By Play

Scoreboard