Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Herkimer College (,)-VS-Onondaga Community C (,)

Box Score

Herkimer College logo
5
vs
Onondaga Community C logo
30

Herkimer College (,)
-VS-
Onondaga Community C (,)

Team Score By Period
Team 1 F Total
Herkimer College 1 1 1 2 5
Winner Onondaga Community C 6 12 9 3 30
HERKIMER
Team (5)
ONONDAGA
Horn, Cam (6); McNaney, Thomas (3); Koster, Thomas (2); Fairman, Luke (2); Centore, Jack (2); Badger, Erik (2); Taylor-Wolford, Dylan (2); Halftown, LeRoy (2); Waelder, Alexander (1); Sundown, Larson (1); Killen, Kyle (1); Bennett, Matthew (1); Duggan, Brendan (1); Ferguson, Seth (1); Rosaschi, Joe (1); Ohrem, Daniel (1); Cross, Thakwi (1)
Date:
4/13/2016
Start:
4:00 PM
Time:
2:00
Location:
Onondaga
Stadium:
Officials:
Michael Borsz
VIEW
Match History vs Herkimer College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HERKIMER ONONDAGA
HERKIMER 1st 12:00 Team (1) Unassisted 1 0
ONONDAGA 1st 11:34 Cam Horn (1) Unassisted 1 1
ONONDAGA 1st 07:22 Cam Horn (1) Thomas McNaney 1 2
ONONDAGA 1st 07:13 Matthew Bennett (1) Samuel Watts 1 3
ONONDAGA 1st 06:41 Thomas Koster (1) Unassisted 1 4
ONONDAGA 1st 05:33 Alexander Waelder (1) Cam Horn 1 5
ONONDAGA 1st 00:08 Luke Fairman (1) Leroy Halftown 1 6
ONONDAGA 2nd 14:42 Thomas McNaney (1) Dreyton Martin 1 7
ONONDAGA 2nd 13:30 Thomas Koster (1) Unassisted 1 8
ONONDAGA 2nd 11:15 Dylan Taylor-Wolford (1) Unassisted 1 9
ONONDAGA 2nd 10:50 Thomas McNaney (1) Unassisted 1 10
ONONDAGA 2nd 09:14 Thomas McNaney (1) Brendan Duggan 1 11
ONONDAGA 2nd 09:04 Cam Horn (1) Matthew Bennett 1 12
ONONDAGA 2nd 08:00 Jack Centore (1) Cam Horn 1 13
ONONDAGA 2nd 05:50 Cam Horn (1) Brendan Duggan 1 14
ONONDAGA 2nd 05:10 Kyle Killen (1) Thomas McNaney 1 15
ONONDAGA 2nd 04:13 Larson Sundown (1) Unassisted 1 16
HERKIMER 2nd 02:12 Team (1) Unassisted 2 16
ONONDAGA 2nd 00:58 Luke Fairman (1) Unassisted 2 17
ONONDAGA 2nd 00:32 Cam Horn (1) Daniel Ohrem 2 18
ONONDAGA 3rd 14:15 Dylan Taylor-Wolford (1) Leroy Halftown 2 19
ONONDAGA 3rd 11:50 Seth Ferguson (1) Unassisted 2 20
ONONDAGA 3rd 10:19 Cam Horn (1) Larson Sundown 2 21
ONONDAGA 3rd 08:36 Leroy Halftown (1) Jacob Anderson 2 22
ONONDAGA 3rd 03:05 Erik Badger (1) Unassisted 2 23
HERKIMER 3rd 01:58 Team (1) Unassisted 3 23
ONONDAGA 3rd 01:40 Thakwirare Cross (1) Unassisted 3 24
ONONDAGA 3rd 00:25 Leroy Halftown (1) Thakwirare Cross 3 25
ONONDAGA 3rd 00:17 Daniel Ohrem (1) Evan Schumacher 3 26
ONONDAGA 3rd 00:00 Jack Centore (1) Cam Horn 3 27
HERKIMER 4th 12:00 Team (1) Unassisted 4 27
ONONDAGA 4th 11:30 Erik Badger (1) Daniel Ohrem 4 28
HERKIMER 4th 09:50 Team (1) Unassisted 5 28
ONONDAGA 4th 08:40 Joseph Rosaschi (1) Unassisted 5 29
ONONDAGA 4th 06:35 Brendan Duggan (1) Daniel Ohrem 5 30

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Herkimer College 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Shots On Goal
Herkimer College 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Saves
Herkimer College 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Turnovers
Herkimer College 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Clears
Herkimer College 0-0 0-0 0-0 0-0 0-0
Onondaga Community C 0-0 0-0 0-0 0-0 0-0
Ground Balls
Herkimer College 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Face Offs
Herkimer College 0 0 0 0 0
Onondaga Community C 7 11 9 6 33
Extra Man Opportunities
Herkimer College 0-0 0-0 0-0 0-0 0-0
Onondaga Community C 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Herkimer College 5

Herkimer College 5
Pos # Player G A P SH SOG GB TO CT FO PEN
TM Team 5 0 5 0 0 0 0 0 - -
Totals 5 0 5 0 0 0 0 0 0-0 0-00:00

Onondaga Community C 30

Onondaga Community C 30
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Waelder, Alexander 1 0 1 0 0 0 0 0 - -
4 Watts, Samuel 0 1 1 0 0 0 0 0 - -
5 McNaney, Thomas 3 2 5 0 0 0 0 0 - -
6 Sundown, Larson 1 1 2 0 0 0 0 0 - -
7 Killen, Kyle 1 0 1 0 0 0 0 0 - -
9 Martin, Drey 0 1 1 0 0 0 0 0 - -
14 Koster, Thomas 2 0 2 0 0 0 0 0 - -
15 Fairman, Luke 2 0 2 0 0 0 0 0 - -
16 Hussey, Justin 0 0 0 0 0 0 0 0 - -
18 Bennett, Matthew 1 1 2 0 0 0 0 0 - -
19 Duggan, Brendan 1 2 3 0 0 0 0 0 - -
20 Centore, Jack 2 0 2 0 0 0 0 0 - -
21 Anderson, Jake 0 1 1 0 0 0 0 0 - -
23 Badger, Erik 2 0 2 0 0 0 0 0 - -
24 Horn, Cam 6 3 9 0 0 0 0 0 - -
25 Pinney, Zach 0 0 0 0 0 0 0 0 - -
27 Taylor-Wolford, Dylan 2 0 2 0 0 0 0 0 - -
29 Tangredi, Francesco 0 0 0 0 0 0 0 0 - -
30 Jamieson, Doug 0 0 0 0 0 0 0 0 - -
33 Messmer, Clayton 0 0 0 0 0 0 0 0 - -
37 Schumacher, Evan 0 1 1 0 0 0 0 0 - -
38 Halftown, LeRoy 2 2 4 0 0 0 0 0 - -
43 Ferguson, Seth 1 0 1 0 0 0 0 0 - -
45 McDonald, Holden 0 0 0 0 0 0 0 0 - -
46 Rosaschi, Joe 1 0 1 0 0 0 0 0 - -
47 Ohrem, Daniel 1 3 4 0 0 0 0 0 - -
48 Cross, Thakwi 1 1 2 0 0 0 0 0 - -
49 Schnepf, James 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 30 19 49 0 0 0 0 0 0-0 0-00:00

Goalkeeping Statistics

HERKIMER - Goalkeeping
# Player Minutes GA Saves Dec
TM Team 60:00 0 0
Totals 0 0
ONONDAGA - Goalkeeping
# Player Minutes GA Saves Dec
45 McDonald, Holden 30:00 2 3 W
49 Schnepf, James 30:00 3 5
TM Team 0:00 0 5
Totals 5 13

Play By Play

Period 1 Plays

Period 1 Plays
Time HERKIMER - Play Description HERKIMER - Score Scoring Team Logo ONONDAGA - Score ONONDAGA - Play Description
[15:00] Holden McDonald at goalie for ONONDAGA.
[15:00] Team at goalie for HERKIMER.

Scoreboard