Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community College (109, 6-2) vs Davis College (85, 1-9)

Box Score

Davis College logo
85
vs
109
Onondaga Community College logo
1-9
6-2
Team Score By Half
Team 1 2 Total F Records
DAVIS CO Davis College 40 45 85 1-9
Winner ONONDAGA Onondaga Community College 51 58 109 6-2

Davis College 85

Davis College 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Spencer Bath * 1 8-17 4-9 0-0 2-2 4 0 0 3 0 2 20
24 24 Kolby Brown * 1 5-12 1-2 0-0 0-2 2 3 4 4 0 0 11
34 34 Zach Banks * 1 3-8 0-0 2-2 3-1 4 2 1 1 3 0 8
10 10 Ernestas Puzaras * 1 2-4 1-1 2-2 0-2 2 1 5 2 0 0 7
12 12 Joe Daniels * 1 3-8 0-1 0-4 0-1 1 1 7 0 0 2 6
33 33 Cody Fredette 1 4-7 4-7 2-2 1-3 4 1 1 1 0 0 14
3 3 Josh Sanders 1 3-6 2-5 0-0 3-0 3 3 1 1 1 0 8
11 11 Elijah Buie 1 1-2 0-1 2-6 1-2 3 0 2 2 0 0 4
40 40 Titus Geday 1 2-6 0-1 0-0 2-0 2 2 0 2 0 0 4
5 5 Harry Dominguez 1 1-2 1-2 0-0 0-0 0 0 0 0 0 1 3
22 22 Tim Swan 1 0-1 0-1 0-1 1-1 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 11 32-73 13-30 8-17 17-15 32 13 21 16 4 5 85
Team Summary FG 3PT FT
Total 32-73 13-30 8-17
43.8 % 43.3 % 47.1 %
Column One Column Two Column Three

Onondaga Community College 109

Onondaga Community College 109
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 DiSanto, Kameron * 19 7-9 4-5 4-5 2-1 3 1 0 3 2 0 22
24 24 Sawyer, Zachary * 21 9-14 2-2 0-0 3-6 9 0 2 0 2 4 20
4 4 Slobe, Jacob * 22 7-12 5-7 0-0 2-1 3 2 5 0 0 1 19
15 15 Deleon, Nikeem * 19 4-7 1-2 1-2 1-4 5 0 6 0 0 2 10
23 23 Dolgos, Steven * 18 0-3 0-2 0-0 0-3 3 3 3 2 0 0 0
1 1 Bandera, Jordan 26 5-7 0-1 0-1 3-2 5 1 4 1 0 1 10
20 20 Lemons, Terron 8 3-4 1-1 1-2 0-3 3 2 0 1 0 1 8
25 25 Correll, Baron 12 2-6 1-3 0-0 1-2 3 0 2 1 0 0 5
30 30 Williams, Hunter 17 1-5 0-0 2-2 3-1 4 2 1 1 0 0 4
32 32 Daily, Brian 14 2-3 0-0 0-0 3-1 4 0 3 1 2 1 4
45 45 Ryan, Rex 10 1-3 1-3 0-0 0-0 0 0 3 2 1 0 3
33 33 Bovalino, Samuel 3 0-0 0-0 2-2 0-0 0 0 1 0 0 1 2
44 44 Towner, Thomas 3 1-1 0-0 0-0 0-1 1 3 1 1 0 0 2
3 3 Matousek, Kyle 4 0-1 0-0 0-0 0-1 1 0 1 0 1 1 0
10 10 Gashi, Mentor 4 0-1 0-1 0-0 0-2 2 1 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 42-76 15-27 10-14 18-30 48 15 32 15 8 12 109
Team Summary FG 3PT FT
Total 42-76 15-27 10-14
55.3 % 55.6 % 71.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Davis College
Onondaga Community College
2nd Chance Points
Team Total
Davis College
Onondaga Community College
Bench Points
Team Total
Davis College
Onondaga Community College
Lead Gained By
Team Total
Davis College
Onondaga Community College
Points in Paint
Team Total
Davis College
Onondaga Community College
Fast Break Points
Team Total
Davis College
Onondaga Community College
Score Tied By
Team Total
Davis College
Onondaga Community College

Scoreboard