Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community College (88, 5-2) vs Columbia-Greene Community Coll (74, 3-6)

Box Score

Columbia-Greene Community Coll logo
74
vs
88
Onondaga Community College logo
3-6
5-2
Team Score By Half
Team 1 2 Total F Records
COLUMBIA Columbia-Greene Community Coll 26 48 74 3-6
Winner ONONDAGA Onondaga Community College 39 49 88 5-2

Columbia-Greene Community Coll 74

Columbia-Greene Community Coll 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jaden Edwards * 1 6-15 0-5 5-7 0-2 2 3 7 4 0 4 17
22 22 Jon-Taylor Elmendorf * 1 4-13 4-11 0-0 0-8 8 3 0 0 2 0 12
44 44 Malick Keita * 1 4-9 0-0 1-4 0-11 11 4 0 3 0 0 9
24 24 Travis Hamilton * 1 3-4 0-0 0-0 0-2 2 1 1 1 3 0 6
11 11 Niacheem Gray * 1 0-2 0-0 2-2 0-0 0 5 2 2 0 1 2
10 10 Chance Ryan 1 7-17 4-11 6-6 0-6 6 1 3 3 0 1 24
14 14 Keshaun Connor 1 1-1 0-0 2-2 0-1 1 1 4 2 0 1 4
32 32 Justin Doty 1 0-0 0-0 0-0 0-1 1 0 1 1 1 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 25-61 8-27 16-21 0-31 31 18 18 16 6 8 74
Team Summary FG 3PT FT
Total 25-61 8-27 16-21
41.0 % 29.6 % 76.2 %
Column One Column Two Column Three

Onondaga Community College 88

Onondaga Community College 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Sawyer, Zachary * 28 8-16 3-8 3-4 2-5 7 2 2 1 0 3 22
23 23 Dolgos, Steven * 26 4-11 3-7 2-2 0-5 5 2 6 1 0 0 13
15 15 Deleon, Nikeem * 22 6-8 0-0 1-3 2-3 5 1 4 3 0 1 13
11 11 DiSanto, Kameron * 22 4-8 1-2 1-4 3-6 9 2 2 7 0 5 10
4 4 Slobe, Jacob * 20 5-11 0-5 0-0 0-0 0 3 4 0 0 2 10
25 25 Correll, Baron 16 2-7 0-1 0-0 1-2 3 1 4 1 0 1 4
32 32 Daily, Brian 10 2-2 0-0 0-0 0-1 1 1 1 1 0 0 4
44 44 Towner, Thomas 15 1-1 0-0 1-1 0-2 2 1 1 0 0 0 3
1 1 Bandera, Jordan 12 1-2 1-1 0-0 1-4 5 1 0 2 0 0 3
45 45 Ryan, Rex 6 1-2 1-1 0-0 0-3 3 0 0 0 0 0 3
33 33 Bovalino, Samuel 3 1-2 1-1 0-0 0-0 0 0 1 0 0 0 3
20 20 Lemons, Terron 11 0-2 0-1 0-0 0-1 1 1 0 2 0 1 0
30 30 Williams, Hunter 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
3 3 Matousek, Kyle 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gashi, Mentor 2 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 35-73 10-28 8-14 11-35 46 16 25 19 0 13 88
Team Summary FG 3PT FT
Total 35-73 10-28 8-14
47.9 % 35.7 % 57.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Columbia-Greene Community Coll
Onondaga Community College
2nd Chance Points
Team Total
Columbia-Greene Community Coll
Onondaga Community College
Bench Points
Team Total
Columbia-Greene Community Coll
Onondaga Community College
Lead Gained By
Team Total
Columbia-Greene Community Coll
Onondaga Community College
Points in Paint
Team Total
Columbia-Greene Community Coll
Onondaga Community College
Fast Break Points
Team Total
Columbia-Greene Community Coll
Onondaga Community College
Score Tied By
Team Total
Columbia-Greene Community Coll
Onondaga Community College

Scoreboard