Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Anne Arundel Community College (,)-VS-Onondaga Community College (,)

Box Score

Anne Arundel Community College logo
5
vs
Onondaga Community College logo
18

Anne Arundel Community College (,)
-VS-
Onondaga Community College (,)

Team Score By Period
Team F Total
Anne Arundel Community College 5 0 0 0 5
Winner Onondaga Community College 18 0 0 0 18
ANNE ARU
Grace Adkins (1); Tinna Mavica (1); Rian Dennis (1); Ashlynn Deans (1); Shelby Blanford (1)
ONONDAGA
Lockwood, Olivia (5); Zerrillo, Gianna (4); Huttar, Emily (3); Barton, Julianna (3); Gabriel, Ava (2); Buda, Alecsis (1)
Date:
4/13/2024
Start:
4:00 PM
Time:
2:00
Location:
Chuck Wilbur Field
Stadium:
Officials:
Michael Borsz
VIEW
Match History vs Anne Arundel Community College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ANNE ARU ONONDAGA
ANNE ARU 1st 00:00 Rian Dennis (1) Unassisted 1 0
ANNE ARU 1st 00:00 Grace Adkins (1) Unassisted 2 0
ANNE ARU 1st 00:00 Ashlynn Deans (1) Unassisted 3 0
ANNE ARU 1st 00:00 Shelby Blanford (1) Unassisted 4 0
ANNE ARU 1st 00:00 Tinna Mavica (1) Unassisted 5 0
ONONDAGA 1st 00:00 Emily Huttar (1) Gianna Zerillo 5 1
ONONDAGA 1st 00:00 Olivia Lockwood (1) Alecsis Buda 5 2
ONONDAGA 1st 00:00 Olivia Lockwood (1) Gianna Zerillo 5 3
ONONDAGA 1st 00:00 Ava Gabriel (1) Olivia Lockwood 5 4
ONONDAGA 1st 00:00 Julianna Barton (1) Gianna Zerillo 5 5
ONONDAGA 1st 00:00 Gianna Zerillo (1) Gabriella Smart 5 6
ONONDAGA 1st 00:00 Olivia Lockwood (1) Emily Huttar 5 7
ONONDAGA 1st 00:00 Alecsis Buda (1) Unassisted 5 8
ONONDAGA 1st 00:00 Gianna Zerillo (1) Alecsis Buda 5 9
ONONDAGA 1st 00:00 Julianna Barton (1) Alecsis Buda 5 10
ONONDAGA 1st 00:00 Gianna Zerillo (1) Olivia Lockwood 5 11
ONONDAGA 1st 00:00 Julianna Barton (1) Gianna Zerillo 5 12
ONONDAGA 1st 00:00 Emily Huttar (1) Olivia Lockwood 5 13
ONONDAGA 1st 00:00 Olivia Lockwood (1) Julianna Barton 5 14
ONONDAGA 1st 00:00 Ava Gabriel (1) Alecsis Buda 5 15
ONONDAGA 1st 00:00 Emily Huttar (1) Alecsis Buda 5 16
ONONDAGA 1st 00:00 Gianna Zerillo (1) Ava Gabriel 5 17
ONONDAGA 1st 00:00 Olivia Lockwood (1) Unassisted 5 18

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Anne Arundel Community College 0 0 0 0 0
Onondaga Community College 0 0 0 0 0
Shots On Goal
Anne Arundel Community College 0 0 0 0 0
Onondaga Community College 0 0 0 0 0
Saves
Anne Arundel Community College 0 0 0 0 0
Onondaga Community College 0 0 0 0 0
Turnovers
Anne Arundel Community College 0 0 0 0 0
Onondaga Community College 0 0 0 0 0
Clears
Anne Arundel Community College 0-0 0-0 0-0 0-0 0-0
Onondaga Community College 0-0 0-0 0-0 0-0 0-0
Ground Balls
Anne Arundel Community College 0 0 0 0 0
Onondaga Community College 0 0 0 0 0
Draw Controls
Anne Arundel Community College 0 0 0 0 0
Onondaga Community College 0 0 0 0 0
Free-Position Shots
Anne Arundel Community College 0-0 0-0 0-0 0-0 0-0
Onondaga Community College 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Anne Arundel Community College 5

Anne Arundel Community College 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Tadem Augustin 0 0 0 0 0 0 0 0 0 0
3 Lluvia Owens-Pabon 0 0 0 0 0 0 0 0 0 0
4 Sierra Lane 0 0 0 0 0 0 0 0 0 0
6 Mia Keen 0 0 0 0 0 0 0 0 0 0
7 Grace Adkins 1 0 1 0 0 0 0 0 0 0
10 Tinna Mavica 1 0 1 0 0 0 0 0 0 0
11 Cassidy Cook 0 0 0 0 0 0 0 0 0 0
12 Rian Dennis 1 0 1 0 0 0 0 0 0 0
13 Alexis Melendez 0 0 0 0 0 0 0 0 0 0
14 Ashlynn Deans 1 0 1 0 0 0 0 0 0 0
15 Brooke Baur 0 0 0 0 0 0 0 0 0 0
16 Bailey Healy 0 0 0 0 0 0 0 0 0 0
20 Avery Chargualaf 0 0 0 0 0 0 0 0 0 0
21 Shelby Blanford 1 0 1 0 0 0 0 0 0 0
22 Megan Meek 0 0 0 0 0 0 0 0 0 0
23 Madi Spencer 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 5 0 5 0 0 0 0 0 0 0 0-0

Onondaga Community College 18

Onondaga Community College 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Gabriel, Ava 2 1 3 0 0 0 0 0 0 0
3 Simmons, Kamille 0 0 0 0 0 6 0 0 0 0
4 Buda, Alecsis 1 5 6 0 0 2 0 0 0 0
7 Dominick, Kyra 0 0 0 0 0 3 0 0 3 0
10 Praxl, Mackenzie 0 0 0 0 0 1 0 0 0 0
11 Huttar, Emily 3 1 4 0 0 5 0 0 3 0
12 Zerrillo, Gianna 4 4 8 0 0 2 0 0 0 0
13 Miceli, Taylor 0 0 0 0 0 2 0 0 0 0
15 Barton, Julianna 3 1 4 0 0 3 0 0 0 0
18 Smart, Gabriella 0 1 1 0 0 8 0 0 9 0
19 Thompson, Tya 0 0 0 0 0 0 0 0 0 0
21 Hill, Ireland 0 0 0 0 0 0 0 0 0 0
22 Lockwood, Olivia 5 3 8 0 0 7 0 0 4 0
24 Sharrow, Kawisenhawi 0 0 0 0 0 0 0 0 0 0
25 Dykeman, Madilyn 0 0 0 0 0 2 0 0 0 0
27 Shenandoah-Kurtz, Isabella 0 0 0 0 0 0 0 0 0 0
32 Manno, Madison 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 18 16 34 0 0 41 0 0 19 0 0-0

Goalkeeping Statistics

ANNE ARU - Goalkeeping
# Player Minutes GA Saves Dec
Totals 0 0
ONONDAGA - Goalkeeping
# Player Minutes GA Saves Dec
32 Manno, Madison 0:00 1 8 W
21 Hill, Ireland 0:00 4 1
Totals 5 9

Play By Play

Scoreboard