Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Men's Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bristol Community College Bristol Community College 2014 - 2014 1 1-0 100% 9-0 9-0 9-0 W1 1-0
Community College of Rhode Island Community College of Rhode Island 2014 - 2015 3 3-0 100% 21-6 7-2 7-2 W3 3-0
Florida Southern College Florida Southern College 2017 - 2017 1 0-1 0% 0-9 0-9 0-9 L1 0-1
Grinnell College Grinnell College 2014 - 2014 1 0-1 0% 0-9 0-9 0-9 L1 0-1
Harford Community College Harford Community College 2014 - 2018 1 0-1 0% 15-27 15-27 9-9 L1 0-1
Herkimer County Community College Herkimer County Community College 2014 - 2016 6 6-0 100% 54-0 9-0 9-0 W6 6-0
Hope College Hope College 2014 - 2014 1 0-1 0% 0-9 0-9 0-9 L1 0-1
Houghton University Houghton University 2019 - 2019 1 0-1 0% 2-7 2-7 2-7 L1 0-1
Lawrence University Lawrence University 2015 - 2017 2 0-2 0% 2-16 1-8 2-9 L2 0-2
Mohawk Valley Community College Mohawk Valley Community College 2014 - 2019 12 11-1 91.7% 90-18 8-2 9-6 W2 9-1
Nassau Community College Nassau Community College 2014 - 2015 2 0-2 0% 10-8 5-4 9-8 L2 0-2
Nichols College Nichols College 2015 - 2015 1 0-1 0% 0-9 0-9 0-9 L1 0-1
Otterbein University Otterbein University 2014 - 2014 1 0-1 0% 0-9 0-9 0-9 L1 0-1
Oxford College of Emory University Oxford College of Emory University 2018 - 2018 1 0-1 0% 0-9 0-9 0-9 L1 0-1
Region III Championship Region III Championship 2019 - 2019 1 1-0 100% 9-0 9-0 9-0 W1 1-0

Scoreboard