Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community C (,)-VS-Harford Community Co (,)

Box Score

Onondaga Community C logo
19
vs
Harford Community Co logo
3

Onondaga Community C (,)
-VS-
Harford Community Co (,)

Team Score By Period
Team F Total
Winner Onondaga Community C 10 9 19
Harford Community Co 1 2 3
ONONDAGA
Wigler, Claire (4); Patenaude, Erin (3); Battaglini, Jenna (2); Smith, Taylor (2); Bonner, Brianne (2); Falck, Danielle (2); Tully, Elizabeth (1); Czyz, Alexis (1); Cosentino, Alyssa (1); Herr, Erin (1)
HARFORD
Emily Nosek (1); Abby Ranney (1); Sara Lebrun (1)
Date:
3/22/2013
Start:
1:00 PM
Time:
Location:
Harford CC
Stadium:
Officials:
Rob Edson
VIEW
Match History vs Harford Community Co

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ONONDAGA HARFORD
ONONDAGA 1st 28:22 Jenna Battaglini (1) Erin Patenaude 1 0
HARFORD 1st 27:38 Abby Ranney (1) Unassisted 1 1
ONONDAGA 1st 26:17 Brianne Bonner (1) Taylor Smith 2 1
ONONDAGA 1st 22:20 Claire Wigler (1) Unassisted 3 1
ONONDAGA 1st 20:29 Jenna Battaglini (1) Unassisted 4 1
ONONDAGA 1st 17:55 Erin Patenaude (1) Unassisted 5 1
ONONDAGA 1st 15:27 Alexis Czyz (1) Unassisted 6 1
ONONDAGA 1st 13:27 Claire Wigler (1) Unassisted 7 1
ONONDAGA 1st 10:01 Brianne Bonner (1) Unassisted 8 1
ONONDAGA 1st 08:55 Erin Patenaude (1) Unassisted 9 1
ONONDAGA 1st 05:23 Claire Wigler (1) Unassisted 10 1
ONONDAGA 2nd 27:37 Danielle Falck (1) Erin Patenaude 11 1
ONONDAGA 2nd 25:52 Taylor Smith (1) Erin Patenaude 12 1
ONONDAGA 2nd 21:53 Erin Patenaude (1) Jenna Battaglini 13 1
ONONDAGA 2nd 20:40 Danielle Falck (1) Claire Wigler 14 1
ONONDAGA 2nd 18:56 Elizabeth Tully (1) Unassisted 15 1
ONONDAGA 2nd 11:23 Claire Wigler (1) Unassisted 16 1
ONONDAGA 2nd 10:18 Taylor Smith (1) Unassisted 17 1
HARFORD 2nd 06:36 Sara Lebrun (1) Unassisted 17 2
ONONDAGA 2nd 06:27 Alyssa Cosentino (1) Danielle Falck 18 2
ONONDAGA 2nd 04:20 Erin Herr (1) Unassisted 19 2
HARFORD 2nd 01:33 Emily Nosek (1) Unassisted 19 3

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Onondaga Community C 0 0 0
Harford Community Co 0 0 0
Shots On Goal
Onondaga Community C 0 0 0
Harford Community Co 0 0 0
Saves
Onondaga Community C 0 0 0
Harford Community Co 0 0 0
Turnovers
Onondaga Community C 0 0 0
Harford Community Co 0 0 0
Clears
Onondaga Community C 0-0 0-0 0-0
Harford Community Co 0-0 0-0 0-0
Ground Balls
Onondaga Community C 0 0 0
Harford Community Co 0 0 0
Draw Controls
Onondaga Community C 0 0 0
Harford Community Co 0 0 0
Free-Position Shots
Onondaga Community C 2-0 0-0 2-0
Harford Community Co 0-0 0-0 0-0

Individual Statistics

Onondaga Community C 19

Onondaga Community C 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Whelsky, Torrie 0 0 0 0 0 0 0 0 0 0
1 Gibson, Chelsea 0 0 0 0 0 0 0 0 0 0
2 Tully, Elizabeth 1 0 1 0 2 1 0 0 0 0
D-WI 3 Barbour, Brittany 0 0 0 0 0 2 0 0 0 0
MIDF 4 Battaglini, Jenna 2 1 3 0 4 3 0 0 0 0
5 Waterston, Mackenzie 0 0 0 0 0 0 0 0 0 0
MIDF 6 Czyz, Alexis 1 0 1 0 2 1 0 0 0 0
7 Manning, Emma 0 0 0 0 0 1 0 0 0 0
8 Cosentino, Alyssa 1 0 1 0 1 0 0 0 0 0
9 Driscoll, Kayleen 0 0 0 0 0 0 0 0 0 0
A 10 Patenaude, Erin 3 3 6 0 6 0 0 0 0 0
11 DeOrdio, Carolyn 0 0 0 0 0 2 0 0 0 0
12 O'Hara, Katherine 0 0 0 0 0 2 0 0 0 0
D 14 Capparelli, Laura 0 0 0 0 0 3 0 0 0 0
15 Sherman, Chantelle 0 0 0 0 0 1 0 0 6 0
A 16 Wigler, Claire 4 1 5 0 7 0 0 0 0 0
18 Burke, Kathyrne 0 0 0 0 0 1 0 0 0 0
D-WI 19 Maitland, Chelsea 0 0 0 0 0 2 0 0 0 0
MIDF 21 Smith, Taylor 2 1 3 0 3 2 0 0 7 0
22 Herr, Erin 1 0 1 0 1 4 0 0 2 0
A 23 Bonner, Brianne 2 0 2 0 3 1 0 0 0 0
G 24 Burd, Abbie 0 0 0 0 0 0 0 0 0 0
A 26 Falck, Danielle 2 1 3 0 2 0 0 0 0 0
D 32 Dungey, Grace 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 19 7 26 0 31 26 0 0 15 0 2-0

Harford Community Co 3

Harford Community Co 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 1 Theresa Nosek 0 0 0 0 0 0 0 0 0 0
MF 3 Amanda Jones 0 0 0 0 0 0 0 0 0 0
MF 4 Emily Nosek 1 0 1 1 1 0 0 1 0 0
6 Djene Diane 0 0 0 1 0 0 1 0 0 0
A 7 Katie Spence 0 0 0 0 0 0 0 0 0 0
A 8 Colleen Chassagne 0 0 0 0 0 0 0 0 0 0
9 Imani Bowling 0 0 0 0 0 0 0 0 0 0
MF 10 Sierra Sadtler 0 0 0 1 1 2 0 0 0 0
A 11 Emily McDowell 0 0 0 0 0 0 0 0 0 0
12 Caraline Brown 0 0 0 0 0 0 0 0 0 0
MF 14 Abby Ranney 1 0 1 1 1 0 1 0 0 0
MF 15 Maddie Hewitt 0 0 0 0 0 0 0 0 2 0
17 Jordy Testerman 0 0 0 0 0 0 0 0 0 0
A 19 Sara Lebrun 1 0 1 1 1 0 0 0 0 0
22 Devon Howell 0 0 0 0 0 0 0 0 0 0
24 Heather Dove 0 0 0 0 0 0 0 0 0 0
25 Brittany Cudmore 0 0 0 0 0 0 0 0 0 0
D 26 Brianna Logana 0 0 0 0 0 0 0 0 0 0
GK 31 Maggie Shifflett 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 3 0 3 5 4 2 2 1 2 0 0-0

Goalkeeping Statistics

ONONDAGA - Goalkeeping
# Player Minutes GA Saves Dec
24 Burd, Abbie 50:00 2 7
1 Gibson, Chelsea 10:00 1 1 W
Totals 3 8
HARFORD - Goalkeeping
# Player Minutes GA Saves Dec
31 Maggie Shifflett 60:00 19 10 L
Totals 19 10

Play By Play

Scoreboard