Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Nassau Community Col (,)-VS-Onondaga Community C (,)

Box Score

Nassau Community Col logo
12
vs
Onondaga Community C logo
15

Nassau Community Col (,)
-VS-
Onondaga Community C (,)

Team Score By Period
Team F Total
Nassau Community Col 7 5 12
Winner Onondaga Community C 9 6 15
NASSAU C
Kerri Baum (5); Patricia Murphy (3); Victoria Principe (3); Carlyanne Ortmann (1)
ONONDAGA
Battaglini, Jenna (4); Wigler, Claire (4); Smith, Taylor (3); Annable, Makenzie (2); DeVona, Nicole (2)
Date:
4/26/2014
Start:
1:00 PM
Time:
Location:
Onondaga
Stadium:
Officials:
David Pasiak
VIEW
Match History vs Nassau Community Col

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NASSAU C ONONDAGA
ONONDAGA 1st 29:34 Claire Wigler (1) Unassisted 0 1
NASSAU C 1st 29:01 Carlyanne Ortmann (1) Unassisted 1 1
NASSAU C 1st 26:16 Kerri Baum (1) Unassisted 2 1
ONONDAGA 1st 26:03 Jenna Battaglini (1) Unassisted 2 2
ONONDAGA 1st 22:30 Claire Wigler (1) Unassisted 2 3
ONONDAGA 1st 21:18 Taylor Smith (1) Claire Wigler 2 4
NASSAU C 1st 19:05 Kerri Baum (1) Unassisted 3 4
ONONDAGA 1st 16:51 Jenna Battaglini (1) Unassisted 3 5
ONONDAGA 1st 16:24 Claire Wigler (1) Unassisted 3 6
NASSAU C 1st 14:19 Kerri Baum (1) Unassisted 4 6
ONONDAGA 1st 12:04 Nicole Devona (1) Claire Wigler 4 7
ONONDAGA 1st 10:41 Nicole Devona (1) Unassisted 4 8
NASSAU C 1st 10:01 Victoria Principe (1) Unassisted 5 8
NASSAU C 1st 07:20 Patricia Murphy (1) Unassisted 6 8
NASSAU C 1st 02:44 Victoria Principe (1) Kerri Baum 7 8
ONONDAGA 1st 00:03 Makenzie Annable (1) Unassisted 7 9
NASSAU C 2nd 27:12 Patricia Murphy (1) Unassisted 8 9
ONONDAGA 2nd 26:08 Makenzie Annable (1) Taylor Smith 8 10
ONONDAGA 2nd 22:34 Taylor Smith (1) Unassisted 8 11
NASSAU C 2nd 21:32 Kerri Baum (1) Unassisted 9 11
NASSAU C 2nd 16:13 Victoria Principe (1) Unassisted 10 11
ONONDAGA 2nd 14:30 Jenna Battaglini (1) Unassisted 10 12
ONONDAGA 2nd 07:43 Jenna Battaglini (1) Unassisted 10 13
NASSAU C 2nd 07:08 Kerri Baum (1) Unassisted 11 13
ONONDAGA 2nd 06:24 Claire Wigler (1) Unassisted 11 14
NASSAU C 2nd 00:01 Patricia Murphy (1) Unassisted 12 14
ONONDAGA 2nd 00:00 Taylor Smith (1) Makenzie Annable 12 15

Penalty Summary

Penalty Summary
Team Period Time Player Type
NASSAU C 1st 20:07 Crysta Dinis YELLOW CARD
NASSAU C 1st 09:20 Jordan Carillo YELLOW CARD
NASSAU C 2nd 04:43 Kelly Weiczorek YELLOW CARD
NASSAU C 2nd 03:40 Kerri Baum YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Nassau Community Col 0 0 0
Onondaga Community C 0 0 0
Shots On Goal
Nassau Community Col 0 0 0
Onondaga Community C 0 0 0
Saves
Nassau Community Col 0 0 0
Onondaga Community C 0 0 0
Turnovers
Nassau Community Col 0 0 0
Onondaga Community C 0 0 0
Clears
Nassau Community Col 0-0 0-0 0-0
Onondaga Community C 0-0 0-0 0-0
Ground Balls
Nassau Community Col 0 0 0
Onondaga Community C 0 0 0
Draw Controls
Nassau Community Col 0 0 0
Onondaga Community C 0 0 0
Free-Position Shots
Nassau Community Col 0-0 0-0 0-0
Onondaga Community C 0-0 0-0 0-0

Individual Statistics

Nassau Community Col 12

Nassau Community Col 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Kerri Baum 5 1 6 0 0 0 0 0 0 0
6 Cindy Moreno 0 0 0 0 0 0 0 0 0 0
7 Kelly Weiczorek 0 0 0 0 0 0 0 0 0 0
8 Sara Aukstolis 0 0 0 0 0 0 0 0 0 0
9 Patricia Murphy 3 0 3 0 0 0 0 0 0 0
11 Sarah Tudda 0 0 0 0 0 0 0 0 0 0
12 Victoria Principe 3 0 3 0 0 0 0 0 0 0
13 Nicole Petrullo 0 0 0 0 0 0 0 0 0 0
16 Jordan Carillo 0 0 0 0 0 0 0 0 0 0
17 Crysta Dinis 0 0 0 0 0 0 0 0 0 0
18 Carlyanne Ortmann 1 0 1 0 0 0 0 0 0 0
25 Krista Ancona 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 12 1 13 0 0 0 0 0 0 0 0-0

Onondaga Community C 15

Onondaga Community C 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Tully, Elizabeth 0 0 0 0 0 2 0 0 0 0
3 Annable, Makenzie 2 1 3 2 2 0 0 0 2 0
4 Battaglini, Jenna 4 0 4 10 4 3 0 0 1 0 0-4
6 Czyz, Alexis 0 0 0 0 0 0 0 0 1 0
7 Manning, Emma 0 0 0 0 0 0 0 0 0 0
11 Griffin, Alisia 0 0 0 0 0 0 0 0 0 0
12 Kjerstad, Johna 0 0 0 0 0 0 0 0 0 0
16 Wigler, Claire 4 2 6 5 4 0 0 0 0 0 0-1
17 Ubieta, Cassidy 0 0 0 0 0 1 0 0 1 0
18 Yonta, Sara 0 0 0 0 0 2 0 0 0 0
19 DeOrdio, Carolyn 0 0 0 0 0 1 0 0 0 0
21 Smith, Taylor 3 1 4 0 0 4 0 0 6 0
22 Dungey, Grace 0 0 0 0 0 0 0 0 0 0
24 Burd, Abbie 0 0 0 0 0 0 0 0 0 0
25 Tangredi, Gabriella 0 0 0 0 0 0 0 0 0 0
28 DeVona, Nicole 2 0 2 6 2 4 0 0 0 0 0-1
TM Team 0 0 0 31 26 20 0 0 12 0 0-6
Totals 15 4 19 54 38 37 0 0 23 0 0-12

Goalkeeping Statistics

NASSAU C - Goalkeeping
# Player Minutes GA Saves Dec
25 Krista Ancona 60:00 15 11 L
Totals 15 11
ONONDAGA - Goalkeeping
# Player Minutes GA Saves Dec
24 Burd, Abbie 60:00 12 10 W
Totals 12 10

Play By Play

Scoreboard