Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community C (,)-VS-Broome Community Col (,)

Box Score

Onondaga Community C logo
26
vs
Broome Community Col logo
1

Onondaga Community C (,)
-VS-
Broome Community Col (,)

Team Score By Period
Team F Total
Winner Onondaga Community C 21 5 26
Broome Community Col 1 0 1
ONONDAGA
Kjerstad, Johna (4); Tangredi, Gabriella (4); DeVona, Nicole (4); Wigler, Claire (3); Paul, Allison (2); Smith, Taylor (2); Whelsky, Torrie (1); Tully, Elizabeth (1); Battaglini, Jenna (1); Czyz, Alexis (1); Driscoll, Kayleen (1); Ubieta, Cassidy (1); Barber, Ali (1)
BROOME C
Kaitlyn Marshall (1)
Date:
4/23/2014
Start:
4:00 PM
Time:
Location:
SUNY Broome
Stadium:
Officials:
Broome Coaches
VIEW
Match History vs Broome Community Col

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ONONDAGA BROOME C
ONONDAGA 1st 29:41 Claire Wigler (1) Jenna Battaglini 1 0
ONONDAGA 1st 28:28 Johna Kjerstad (1) Claire Wigler 2 0
ONONDAGA 1st 27:03 Taylor Smith (1) Makenzie Annable 3 0
ONONDAGA 1st 26:44 Nicole Devona (1) Elizabeth Tully 4 0
ONONDAGA 1st 26:23 Claire Wigler (1) Unassisted 5 0
ONONDAGA 1st 25:14 Johna Kjerstad (1) Unassisted 6 0
ONONDAGA 1st 24:46 Jenna Battaglini (1) Unassisted 7 0
ONONDAGA 1st 24:34 Nicole Devona (1) Unassisted 8 0
ONONDAGA 1st 24:10 Taylor Smith (1) Unassisted 9 0
ONONDAGA 1st 21:03 Johna Kjerstad (1) Unassisted 10 0
ONONDAGA 1st 19:52 Johna Kjerstad (1) Claire Wigler 11 0
ONONDAGA 1st 18:30 Nicole Devona (1) Claire Wigler 12 0
ONONDAGA 1st 17:18 Gabriella Tangredi (1) Claire Wigler 13 0
BROOME C 1st 14:07 Kaitlyn Marshall (1) Unassisted 13 1
ONONDAGA 1st 13:48 Gabriella Tangredi (1) Claire Wigler 14 1
ONONDAGA 1st 12:48 Gabriella Tangredi (1) Unassisted 15 1
ONONDAGA 1st 11:08 Elizabeth Tully (1) Unassisted 16 1
ONONDAGA 1st 09:09 Allison Paul (1) Cassidy Ubieta 17 1
ONONDAGA 1st 07:08 Kayleen Driscoll (1) Cassidy Ubieta 18 1
ONONDAGA 1st 06:05 Allison Paul (1) Cassidy Ubieta 19 1
ONONDAGA 1st 04:41 Gabriella Tangredi (1) Cassidy Ubieta 20 1
ONONDAGA 1st 02:39 Cassidy Ubieta (1) Unassisted 21 1
ONONDAGA 2nd 27:52 Alexis Czyz (1) Claire Wigler 22 1
ONONDAGA 2nd 21:41 Nicole Devona (1) Makenzie Annable 23 1
ONONDAGA 2nd 17:31 Claire Wigler (1) Unassisted 24 1
ONONDAGA 2nd 11:03 Ali Barber (1) Unassisted 25 1
ONONDAGA 2nd 08:03 Torrie Welsky (1) Unassisted 26 1

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Onondaga Community C 0 0 0
Broome Community Col 3 0 3
Shots On Goal
Onondaga Community C 0 0 0
Broome Community Col 0 0 0
Saves
Onondaga Community C 0 0 0
Broome Community Col 4 3 7
Turnovers
Onondaga Community C 0 0 0
Broome Community Col 2 0 2
Clears
Onondaga Community C 0-0 0-0 0-0
Broome Community Col 1-4 0-5 1-9
Ground Balls
Onondaga Community C 25 22 47
Broome Community Col 7 3 10
Draw Controls
Onondaga Community C 0 0 0
Broome Community Col 6 0 6
Free-Position Shots
Onondaga Community C 0-0 0-0 0-0
Broome Community Col 0-0 0-0 0-0

Individual Statistics

Onondaga Community C 26

Onondaga Community C 26
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Whelsky, Torrie 1 0 1 3 1 2 0 0 0 0
1 Chelsea Gibson 0 0 0 0 0 0 0 0 0 0
2 Tully, Elizabeth 1 1 2 2 1 8 0 0 0 0
3 Annable, Makenzie 0 2 2 1 1 1 0 0 0 0
4 Battaglini, Jenna 1 1 2 4 2 1 0 0 1 0
6 Czyz, Alexis 1 0 1 2 1 3 1 0 0 0
7 Manning, Emma 0 0 0 1 0 0 0 0 0 0
8 Paul, Allison 2 0 2 2 2 2 0 0 1 0
9 Driscoll, Kayleen 1 0 1 1 1 2 0 0 0 0
11 Griffin, Alisia 0 0 0 0 0 0 0 0 1 0
12 Kjerstad, Johna 4 0 4 4 4 1 0 0 0 0
15 Zieniuk, Sara 0 0 0 1 0 6 0 0 0 0 0-1
16 Wigler, Claire 3 6 9 4 3 1 0 0 0 0
17 Ubieta, Cassidy 1 4 5 3 1 6 0 0 5 0
18 Yonta, Sara 0 0 0 0 0 7 0 0 0 0
21 Smith, Taylor 2 0 2 2 2 1 0 0 5 0
24 Burd, Abbie 0 0 0 0 0 0 0 0 0 0
25 Tangredi, Gabriella 4 0 4 4 4 4 0 0 3 0
26 Barber, Ali 1 0 1 2 1 3 0 0 1 0
28 DeVona, Nicole 4 0 4 4 3 0 0 0 0 0
32 Pascuzzi, Mia 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 40 31 48 0 0 0 0 0-3
Totals 26 14 40 80 58 96 1 0 17 0 0-4

Broome Community Col 1

Broome Community Col 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Allison Ryan 0 0 0 2 2 3 1 2 2 0
3 Tess Zizak 0 0 0 0 0 3 0 0 3 0
7 Shannon Miller 0 0 0 0 0 0 0 0 0 0
8 Kaitlyn Marshall 1 0 1 1 1 2 1 0 1 0
10 Carrie Ostanek 0 0 0 0 0 0 0 0 0 0
11 Stephanie Marion 0 0 0 0 0 0 0 0 0 0
13 Taryn Fetherolf 0 0 0 0 0 0 0 0 0 0
14 Hannah Scalise 0 0 0 0 0 0 0 0 0 0
16 Alana Mihok 0 0 0 0 0 1 0 0 0 0
17 Katie Luschwitz 0 0 0 0 0 0 2 2 0 0
22 Megan Murphy 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 1 0 1 3 3 9 4 4 6 0 0-0

Goalkeeping Statistics

ONONDAGA - Goalkeeping
# Player Minutes GA Saves Dec
24 Burd, Abbie 30:00 1 1 W
32 Pascuzzi, Mia 30:00 0 0
Totals 1 1
BROOME C - Goalkeeping
# Player Minutes GA Saves Dec
22 Megan Murphy 60:00 26 8 L
Totals 26 8

Play By Play

Scoreboard