Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Nassau Community College (,)-VS-Onondaga Community College (,)

Box Score

Nassau Community College logo
3
vs
Onondaga Community College logo
23

Nassau Community College (,)
-VS-
Onondaga Community College (,)

Team Score By Period
Team F Total
Nassau Community College 0 3 3
Winner Onondaga Community College 19 4 23
NASSAU C
Team (3)
ONONDAGA
Burnam, Cheyenne (3); Hayes, Mckenzie (3); Osborne, Jordan (3); Annable, Jaycie (2); Pritchard, Madison (2); Schaefer, Nina (2); Drake, Kristyn (2); Cordone, Kathleen (1); Fredenburg, Aleasha (1); Regin, Brigid (1); Caviness, Nalissha (1); Hernandez, Alison (1); Thompson, Victoria (1)
Date:
3/23/2016
Start:
4:00 PM
Time:
2:00
Location:
Onondaga-Murphy Fiel
Stadium:
Officials:
Michael Borsz
VIEW
Match History vs Nassau Community College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NASSAU C ONONDAGA
ONONDAGA 1st 29:46 Kristyn Drake (1) Cheyenne Burnam 0 1
ONONDAGA 1st 25:54 Jordan Osborne (1) Unassisted 0 2
ONONDAGA 1st 25:40 Madison Pritchard (1) Cheyenne Burnam 0 3
ONONDAGA 1st 24:57 Madison Pritchard (1) Cheyenne Burnam 0 4
ONONDAGA 1st 24:41 Victoria Thompson (1) Kristyn Drake 0 5
ONONDAGA 1st 21:19 Jaycie Annable (1) Unassisted 0 6
ONONDAGA 1st 20:42 Jordan Osborne (1) Madison Pritchard 0 7
ONONDAGA 1st 20:13 Alison Hernandez (1) Cheyenne Burnam 0 8
ONONDAGA 1st 19:17 Cheyenne Burnam (1) Unassisted 0 9
ONONDAGA 1st 19:04 Brigid Regin (1) Jordan Osborne 0 10
ONONDAGA 1st 18:13 Cheyenne Burnam (1) Unassisted 0 11
ONONDAGA 1st 16:31 Jordan Osborne (1) Unassisted 0 12
ONONDAGA 1st 13:50 Kristyn Drake (1) Unassisted 0 13
ONONDAGA 1st 11:47 Aleasha Fredenburg (1) Jordan Osborne 0 14
ONONDAGA 1st 08:04 Cheyenne Burnam (1) Unassisted 0 15
ONONDAGA 1st 06:24 Nina Schaefer (1) Unassisted 0 16
ONONDAGA 1st 04:50 Katie Cordone (1) Unassisted 0 17
ONONDAGA 1st 03:04 Jaycie Annable (1) Unassisted 0 18
ONONDAGA 1st 01:29 Nina Schaefer (1) Erin Dingman 0 19
NASSAU C 2nd 25:57 Team (1) Unassisted 1 19
ONONDAGA 2nd 24:31 Makenzie Hayes (1) Unassisted 1 20
NASSAU C 2nd 20:34 Team (1) Unassisted 2 20
ONONDAGA 2nd 16:55 Makenzie Hayes (1) Unassisted 2 21
ONONDAGA 2nd 15:10 Nalissha Caviness (1) Unassisted 2 22
NASSAU C 2nd 12:45 Team (1) Unassisted 3 22
ONONDAGA 2nd 04:19 Makenzie Hayes (1) Unassisted 3 23

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Nassau Community College 0 5 5
Onondaga Community College 25 13 38
Shots On Goal
Nassau Community College 0 0 0
Onondaga Community College 0 0 0
Saves
Nassau Community College 15 0 15
Onondaga Community College 0 2 2
Turnovers
Nassau Community College 0 0 0
Onondaga Community College 0 0 0
Clears
Nassau Community College 0-0 0-0 0-0
Onondaga Community College 0-0 0-0 0-0
Ground Balls
Nassau Community College 0 0 0
Onondaga Community College 18 7 25
Draw Controls
Nassau Community College 0 0 0
Onondaga Community College 16 5 21
Free-Position Shots
Nassau Community College 0-0 0-0 0-0
Onondaga Community College 3-5 0-5 3-10

Individual Statistics

Nassau Community College 3

Nassau Community College 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
TM Team 3 0 3 5 3 0 0 0 0 0
Totals 3 0 3 5 3 0 0 0 0 0 0-0

Onondaga Community College 23

Onondaga Community College 23
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Annable, Jaycie 2 0 2 6 2 5 0 2 1 0 1-1
1 Catalano, Julia 0 0 0 0 0 0 0 0 0 0
2 Aiello, Taylor 0 0 0 1 0 1 0 0 0 0
3 Pritchard, Madison 2 1 3 3 2 1 0 2 3 0
4 Smith, Amari 0 0 0 0 0 0 0 0 0 0
5 Schaefer, Nina 2 0 2 5 2 1 0 0 1 0 1-2
7 Cordone, Kathleen 1 0 1 1 1 0 0 0 0 0
8 Cornue, Emily 0 0 0 1 0 1 0 0 1 0
9 Laneve, Toni 0 0 0 0 0 0 0 0 0 0
10 Fredenburg, Aleasha 1 0 1 2 1 0 0 0 2 0
12 Drake, Kristyn 2 1 3 3 2 0 0 0 0 0 0-1
13 Dingman, Erin 0 1 1 1 0 1 0 0 0 0
14 Regin, Brigid 1 0 1 2 0 0 0 0 1 0 0-1
16 Laneve, Seanna 0 0 0 0 0 2 0 0 0 0
17 Roberts, Samanatha 0 0 0 2 0 1 0 0 0 0 0-2
18 Caviness, Nalissha 1 0 1 3 1 2 0 0 4 0 0-1
19 Pascuzzi, Mia 0 0 0 0 0 0 0 0 0 0
21 Parkins, Natalie 0 0 0 0 0 1 0 0 6 0
22 Burnam, Cheyenne 3 4 7 5 3 5 1 0 0 0
24 Hayes, Mckenzie 3 0 3 3 3 1 0 0 0 0
25 Osborne, Jordan 3 2 5 5 2 0 0 0 0 0 1-1
26 Hernandez, Alison 1 0 1 1 1 3 0 1 0 0
27 Thompson, Victoria 1 0 1 2 1 1 0 0 2 0
28 Miller, Mya 0 0 0 0 0 0 0 0 0 0
31 Oakes, Shawnee 0 0 0 0 0 0 0 0 0 0
32 Sedar, Kristen 0 0 0 0 0 0 0 0 0 0
33 Valliere, Jordan 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 23 9 32 46 21 26 1 5 21 0 3-9

Goalkeeping Statistics

NASSAU C - Goalkeeping
# Player Minutes GA Saves Dec
TM Team 60:00 23 15 L
Totals 23 15
ONONDAGA - Goalkeeping
# Player Minutes GA Saves Dec
19 Pascuzzi, Mia 30:00 0 0 W
32 Sedar, Kristen 30:00 3 2
Totals 3 2

Play By Play

Scoreboard