Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-3, 4-0)

Overall Team Statistics
Statistic Onondaga Community College Opponents
Scoring
Total Points 998 647
Points Per Game 83.2 53.9
Scoring Margin 29.3 --
Shooting
FG: Made-Attempted 355-756 233-606
FG: Percentage .470 .384
FG: Per Game 29.6 19.4
3PT: Made-Attempted 97-282 60-191
3PT: Percentage .344 .314
3PT: Per Game 8.1 5.0
FT: Made-Attempted 191-267 121-193
FT: Percentage .715 .627
FT: Per Game 15.9 10.1
Rebounding
Total 521 357
Per Game 43.4 29.8
Margin 13.7 --
Assists
Total 208 122
Per Game 17.3 10.2
Turnovers
Total 173 156
Per Game 14.4 13.0
Margin -1.4 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 10.2 8.5
Steals
Total 102 78
Per Game 8.5 6.5
Blocks
Total 77 22
Per Game 6.4 1.8
Attendance
Total 0 0
Per Game 7-0 5-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Morris, Nyqwan 12 11 195 16.3 69 151 .457 36 86 .419 31 37 .838 205 17.1 13 65 78 6.5 19 25 21 22 3
22 Garang, Garang 12 12 180 15.0 63 130 .485 6 27 .222 47 55 .855 179 14.9 14 32 46 3.8 24 14 32 6 9
2 Wilson, Malachi 11 5 99 9.0 42 103 .408 13 46 .283 33 50 .660 130 11.8 10 23 33 3.0 29 35 35 22 0
24 Whitley, Brian 12 12 142 11.8 43 59 .729 0 0 .000 25 42 .595 111 9.3 31 84 115 9.6 36 12 15 7 55
0 Jackson, Shombe 12 12 183 15.3 30 81 .370 21 53 .396 7 10 .700 88 7.3 4 25 29 2.4 16 49 16 15 3
4 Griffin Jr., Terry 1 0 5 5.0 3 4 .750 1 1 1.000 0 0 .000 7 7.0 0 1 1 1.0 1 0 1 0 0
3 Cole, Lucio 12 5 170 14.2 27 58 .466 5 22 .227 22 30 .733 81 6.8 4 30 34 2.8 18 37 25 8 1
12 Bwalya, Noah 7 0 32 4.6 20 34 .588 1 3 .333 4 10 .400 45 6.4 5 24 29 4.1 12 9 1 6 1
1 Robinson, Percy 9 1 39 4.3 23 47 .489 7 21 .333 2 4 .500 55 6.1 5 18 23 2.6 10 3 10 3 4
30 Evans, Caiden 8 0 41 5.1 9 26 .346 5 13 .385 3 5 .600 26 3.3 1 10 11 1.4 3 11 4 7 0
31 Johnson, Nate 10 0 30 3.0 9 21 .429 2 8 .250 5 6 .833 25 2.5 3 13 16 1.6 10 1 2 0 0
21 Gosar, Abdi 7 0 21 3.0 3 14 .214 0 0 .000 7 12 .583 13 1.9 10 10 20 2.9 6 2 2 2 0
32 Meyer, Jacob 5 0 14 2.8 2 5 .400 0 0 .000 5 6 .833 9 1.8 0 6 6 1.2 0 2 1 0 0
4 Griffin Jr., Terry 5 0 11 2.2 4 13 .308 0 2 .000 0 0 .000 8 1.6 2 8 10 2.0 4 0 1 0 1
14 Polos, Rosco 9 2 49 5.4 5 6 .833 0 0 .000 0 0 .000 10 1.1 13 15 28 3.1 6 7 4 4 0
44 Meyer, Caleb 10 0 44 4.4 3 4 .750 0 0 .000 0 0 .000 6 0.6 3 15 18 1.8 8 1 2 0 0
5 Kulakowski, Chris 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 10 19 1.7 1 0 1 0 0  
Total 12 1256 104.7 355 756 .470 97 282 .344 191 267 .715 998 83.17 127 389 516 43.0 203 208 173 102 77
Opponents 12 1627 135.6 233 606 .384 60 191 .314 121 193 .627 647 53.92 115 235 350 29.2 163 122 156 78 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Morris, Nyqwan 4 4 103 25.8 24 51 .471 11 27 .407 20 22 .909 79 19.8 7 24 31 7.8 7 11 2.8 7 9 3
22 Garang, Garang 4 4 85 21.3 22 43 .512 2 10 .200 26 27 .963 72 18.0 5 9 14 3.5 8 4 1.0 9 3 5
2 Wilson, Malachi 4 2 43 10.8 13 36 .361 4 14 .286 13 17 .765 43 10.8 4 5 9 2.3 15 8 2.0 12 7 0
24 Whitley, Brian 4 4 67 16.8 13 18 .722 0 0 .000 13 19 .684 39 9.8 5 29 34 8.5 13 5 1.3 3 2 14
3 Cole, Lucio 4 2 72 18.0 13 23 .565 3 9 .333 7 9 .778 36 9.0 2 7 9 2.3 4 11 2.8 11 3 0
0 Jackson, Shombe 4 4 92 23.0 11 31 .355 8 21 .381 1 2 .500 31 7.8 1 7 8 2.0 7 14 3.5 5 4 2
4 Griffin Jr., Terry 1 0 5 5.0 3 4 .750 1 1 1.000 0 0 .000 7 7.0 0 1 1 1.0 1 0 0.0 1 0 0
12 Bwalya, Noah 3 0 25 8.3 8 13 .615 0 1 .000 2 4 .500 18 6.0 1 9 10 3.3 5 5 1.7 0 2 0
1 Robinson, Percy 3 0 15 5.0 5 8 .625 3 5 .600 0 0 .000 13 4.3 0 6 6 2.0 4 1 0.3 2 0 1
31 Johnson, Nate 4 0 13 3.3 5 7 .714 1 2 .500 0 0 .000 11 2.8 0 1 1 0.3 2 1 0.3 1 0 0
32 Meyer, Jacob 1 0 5 5.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 1 1.0 0 0 0
30 Evans, Caiden 3 0 24 8.0 1 7 .143 1 2 .500 0 0 .000 3 1.0 0 4 4 1.3 0 1 0.3 1 3 0
21 Gosar, Abdi 1 0 5 5.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0.0 1 0 0
4 Griffin Jr., Terry 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
44 Meyer, Caleb 3 0 17 5.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.7 4 1 0.3 1 0 0
14 Polos, Rosco 3 0 36 12.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 4 8 12 4.0 3 3 1.0 3 2 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 3.3 1 0 0.0 0 0 0  
Total 4 610 152.5 119 242 .492 34 92 .370 85 104 .817 357 89.25 36 120 156 39.0 74 66 16.5 58 35 25
Opponents 4 592 148.0 76 203 .374 19 63 .302 37 60 .617 208 52.00 40 66 106 26.5 60 41 10.3 50 28 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Morris, Nyqwan 12 11 195 69 151 .457 36 86 .419 31 37 .838 205 17.1
22 Garang, Garang 12 12 180 63 130 .485 6 27 .222 47 55 .855 179 14.9
2 Wilson, Malachi 11 5 99 42 103 .408 13 46 .283 33 50 .660 130 11.8
24 Whitley, Brian 12 12 142 43 59 .729 0 0 .000 25 42 .595 111 9.3
0 Jackson, Shombe 12 12 183 30 81 .370 21 53 .396 7 10 .700 88 7.3
4 Griffin Jr., Terry 1 0 5 3 4 .750 1 1 1.000 0 0 .000 7 7.0
3 Cole, Lucio 12 5 170 27 58 .466 5 22 .227 22 30 .733 81 6.8
1 Robinson, Percy 9 1 39 23 47 .489 7 21 .333 2 4 .500 55 6.1
12 Bwalya, Noah 7 0 32 20 34 .588 1 3 .333 4 10 .400 45 6.4
30 Evans, Caiden 8 0 41 9 26 .346 5 13 .385 3 5 .600 26 3.3
31 Johnson, Nate 10 0 30 9 21 .429 2 8 .250 5 6 .833 25 2.5
14 Polos, Rosco 9 2 49 5 6 .833 0 0 .000 0 0 .000 10 1.1
21 Gosar, Abdi 7 0 21 3 14 .214 0 0 .000 7 12 .583 13 1.9
4 Griffin Jr., Terry 5 0 11 4 13 .308 0 2 .000 0 0 .000 8 1.6
32 Meyer, Jacob 5 0 14 2 5 .400 0 0 .000 5 6 .833 9 1.8
5 Kulakowski, Chris 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Meyer, Caleb 10 0 44 3 4 .750 0 0 .000 0 0 .000 6 0.6
Total 12 1256 355 756 .470 97 282 .344 191 267 .715 998 83.17
Opponents 12 1627 233 606 .384 60 191 .314 121 193 .627 647 53.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Morris, Nyqwan 12 16.3 .457 .419 .838 1.1 5.4 6.5 2.1 1.8 0.3 17.1
22 Garang, Garang 12 15.0 .485 .222 .855 1.2 2.7 3.8 1.2 0.5 0.8 14.9
2 Wilson, Malachi 11 9.0 .408 .283 .660 0.9 2.1 3.0 3.2 2.0 0.0 11.8
24 Whitley, Brian 12 11.8 .729 .000 .595 2.6 7.0 9.6 1.0 0.6 4.6 9.3
0 Jackson, Shombe 12 15.3 .370 .396 .700 0.3 2.1 2.4 4.1 1.3 0.3 7.3
4 Griffin Jr., Terry 1 5.0 .750 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 7.0
3 Cole, Lucio 12 14.2 .466 .227 .733 0.3 2.5 2.8 3.1 0.7 0.1 6.8
1 Robinson, Percy 9 4.3 .489 .333 .500 0.6 2.0 2.6 0.3 0.3 0.4 6.1
12 Bwalya, Noah 7 4.6 .588 .333 .400 0.7 3.4 4.1 1.3 0.9 0.1 6.4
30 Evans, Caiden 8 5.1 .346 .385 .600 0.1 1.3 1.4 1.4 0.9 0.0 3.3
31 Johnson, Nate 10 3.0 .429 .250 .833 0.3 1.3 1.6 0.1 0.0 0.0 2.5
14 Polos, Rosco 9 5.4 .833 .000 .000 1.4 1.7 3.1 0.8 0.4 0.0 1.1
21 Gosar, Abdi 7 3.0 .214 .000 .583 1.4 1.4 2.9 0.3 0.3 0.0 1.9
4 Griffin Jr., Terry 5 2.2 .308 .000 .000 0.4 1.6 2.0 0.0 0.0 0.2 1.6
32 Meyer, Jacob 5 2.8 .400 .000 .833 0.0 1.2 1.2 0.4 0.0 0.0 1.8
5 Kulakowski, Chris 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Meyer, Caleb 10 4.4 .750 .000 .000 0.3 1.5 1.8 0.1 0.0 0.0 0.6
Total 12 104.7 .470 .344 .715 10.6 32.4 43.0 17.3 8.5 6.4 83.17
Opponents 12 135.6 .384 .314 .627 9.6 19.6 29.2 10.2 6.5 1.8 53.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nazareth College - JV 11/01/25 76-65 W 29-59 .492 11-22 .500 7-17 .412 13 31 44 44.0 16 17 13 9 9 76 76.0
at Genesee Community College 11/05/25 85-84 W 27-57 .474 6-18 .333 25-30 .833 9 24 33 38.5 16 13 9 3 7 85 80.5
vs Kingsborough Community College 11/08/25 97-63 W 34-77 .442 9-26 .346 20-30 .667 14 47 61 46.0 21 24 8 7 13 97 86.0
vs Lackawanna College 11/09/25 61-64 L 19-47 .404 5-25 .200 18-27 .667 10 31 41 44.8 12 14 18 5 8 61 79.8
vs Tompkins Cortland Community Co 11/12/25 99-92 W (OT) 35-58 .603 9-19 .474 20-27 .741 5 33 38 43.4 20 20 14 8 11 99 83.6
at Clinton Community College-NY 11/15/25 96-68 W 33-67 .493 10-22 .455 20-31 .645 10 39 49 44.3 17 25 18 11 15 96 85.7
at North Country Community Colleg 11/16/25 53-80 L 21-56 .375 5-24 .208 6-13 .462 5 30 35 43.0 15 13 10 5 2 53 81.0
at Finger Lakes Community College 11/19/25 71-60 W 24-60 .400 4-23 .174 19-22 .864 9 27 36 42.1 24 10 15 7 7 71 79.8
vs Fulton-Montgomery Community College 12/04/25 76-73 W 26-58 .448 5-21 .238 19-25 .760 10 29 39 41.8 17 14 17 6 11 76 79.3
vs Utica University - JV 12/06/25 105-74 W 43-87 .494 9-30 .300 10-12 .833 21 33 54 43.0 14 22 15 4 7 105 81.9
at Jefferson Community College Cannoneers 12/10/25 102-64 W 33-67 .493 15-32 .469 21-25 .840 13 36 49 43.5 14 23 20 7 10 102 83.7
vs Jamestown Community College 12/14/25 77-85 L 31-63 .492 9-20 .450 6-8 .750 8 29 37 43.0 17 13 16 5 2 77 83.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nazareth College - JV 11/01/25 65-76 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Genesee Community College 11/05/25 84-85 L 31-63 .492 11-25 .440 11-19 .579 7 20 27 13.5 20 21 13 2 6 84 42.0
Kingsborough Community College 11/08/25 63-97 L 18-74 .243 8-22 .364 19-35 .543 19 25 44 23.7 25 11 30 4 8 63 49.0
Lackawanna College 11/09/25 64-61 W 24-66 .364 7-26 .269 9-20 .450 12 32 44 28.8 21 18 21 3 12 64 52.8
Tompkins Cortland Community Co 11/12/25 92-99 L (OT) 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.0 0 0 0 0 0 0 42.2
Clinton Community College-NY 11/15/25 68-96 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.2 0 0 0 0 0 0 35.2
North Country Community Colleg 11/16/25 80-53 W 29-59 .492 7-18 .389 15-22 .682 8 34 42 22.4 15 15 13 2 6 80 41.6
Finger Lakes Community College 11/19/25 60-71 L 21-65 .323 3-17 .176 15-25 .600 21 30 51 26.0 23 8 19 1 6 60 43.9
Fulton-Montgomery Community College 12/04/25 73-76 L 26-64 .406 8-22 .364 13-18 .722 12 28 40 27.6 17 10 21 3 7 73 47.1
Utica University - JV 12/06/25 74-105 L 27-71 .380 4-22 .182 16-19 .842 13 25 38 28.6 12 11 14 2 8 74 49.8
Jefferson Community College Cannoneers 12/10/25 64-102 L 24-75 .320 5-21 .238 11-16 .688 12 16 28 28.5 17 12 18 2 16 64 51.1
Jamestown Community College 12/14/25 85-77 W 33-69 .478 7-18 .389 12-19 .632 11 25 36 29.2 13 16 7 3 9 85 53.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nazareth College - JV 11/01/25 76-65 11 29-59/0-0 .492/NaN 11-22/0-0 .500/NaN 7-17/0-0 .412-NaN 44/0 44 17/0 13/0 9/0 9/0 16/0
Genesee Community College 11/05/25 85-84 1 27-57/31-63 .474/.492 6-18/11-25 .333/.440 25-30/11-19 .833-.579 33/27 6 13/21 9/13 3/2 7/6 16/20
Kingsborough Community College 11/08/25 97-63 34 34-77/18-74 .442/.243 9-26/8-22 .346/.364 20-30/19-35 .667-.543 61/44 17 24/11 8/30 7/4 13/8 21/25
Lackawanna College 11/09/25 61-64 -3 19-47/24-66 .404/.364 5-25/7-26 .200/.269 18-27/9-20 .667-.450 41/44 -3 14/18 18/21 5/3 8/12 12/21
Tompkins Cortland Community Co 11/12/25 99-92 7 35-58/0-0 .603/NaN 9-19/0-0 .474/NaN 20-27/0-0 .741-NaN 38/0 38 20/0 14/0 8/0 11/0 20/0
Clinton Community College-NY 11/15/25 96-68 28 33-67/0-0 .493/NaN 10-22/0-0 .455/NaN 20-31/0-0 .645-NaN 49/0 49 25/0 18/0 11/0 15/0 17/0
North Country Community Colleg 11/16/25 53-80 -27 21-56/29-59 .375/.492 5-24/7-18 .208/.389 6-13/15-22 .462-.682 35/42 -7 13/15 10/13 5/2 2/6 15/15
Finger Lakes Community College 11/19/25 71-60 11 24-60/21-65 .400/.323 4-23/3-17 .174/.176 19-22/15-25 .864-.600 36/51 -15 10/8 15/19 7/1 7/6 24/23
Fulton-Montgomery Community College 12/04/25 76-73 3 26-58/26-64 .448/.406 5-21/8-22 .238/.364 19-25/13-18 .760-.722 39/40 -1 14/10 17/21 6/3 11/7 17/17
Utica University - JV 12/06/25 105-74 31 43-87/27-71 .494/.380 9-30/4-22 .300/.182 10-12/16-19 .833-.842 54/38 16 22/11 15/14 4/2 7/8 14/12
Jefferson Community College Cannoneers 12/10/25 102-64 38 33-67/24-75 .493/.320 15-32/5-21 .469/.238 21-25/11-16 .840-.688 49/28 21 23/12 20/18 7/2 10/16 14/17
Jamestown Community College 12/14/25 77-85 -8 31-63/33-69 .492/.478 9-20/7-18 .450/.389 6-8/12-19 .750-.632 37/36 1 13/16 16/7 5/3 2/9 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Utica University - JV (12/06/25)
FIELD GOALS MADE 43 Utica University - JV (12/06/25)
FIELD GOAL ATTEMPTS 87 Utica University - JV (12/06/25)
3 PT FIELD GOALS MADE 15 Jefferson Community College Cannoneers (12/10/25)
3 PT FG ATTEMPTS 32 Jefferson Community College Cannoneers (12/10/25)
FREE THROWS MADE 25 Genesee Community College (11/05/25)
FREE THROW ATTEMPTS 31 Clinton Community College-NY (11/15/25)
REBOUNDS 61 Kingsborough Community College (11/08/25)
ASSISTS 25 Clinton Community College-NY (11/15/25)
STEALS 15 Clinton Community College-NY (11/15/25)
BLOCKED SHOTS 11 Clinton Community College-NY (11/15/25)
TURNOVERS 20 Jefferson Community College Cannoneers (12/10/25)
FOULS 24 Finger Lakes Community College (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Nyqwan MORRIS Jefferson Community College Cannoneers (12/10/25)
FIELD GOALS MADE 11 Nyqwan MORRIS Jefferson Community College Cannoneers (12/10/25)
FIELD GOAL ATTEMPTS 18 Nyqwan MORRIS Jefferson Community College Cannoneers (12/10/25)
3 PT FIELD GOALS MADE 6 Nyqwan Morris; Nyqwan MORRIS Nazareth College - JV (11/01/25); Jefferson Community College Cannoneers (12/10/25)
3 PT FG ATTEMPTS 12 Shombe JACKSON Jefferson Community College Cannoneers (12/10/25)
FREE THROWS MADE 12 Nyqwan Morris Genesee Community College (11/05/25)
FREE THROW ATTEMPTS 13 Nyqwan Morris Genesee Community College (11/05/25)
REBOUNDS 15 Brian Whitley Tompkins Cortland Community Co (11/12/25)
ASSISTS 11 Malachi Wilson Kingsborough Community College (11/08/25)
STEALS 4 Malachi Wilson; Shombe Jackson Kingsborough Community College (11/08/25); Clinton Community College-NY (11/15/25)
BLOCKED SHOTS 10 Brian Whitley Clinton Community College-NY (11/15/25)
TURNOVERS 8 Malachi Wilson Lackawanna College (11/09/25)
FOULS 4 Brian Whitley; Percy Robinson; Garang Garang; Nyqwan Morris; Malachi Wilson; Lucio Cole; Malachi WILSON Nazareth College - JV (11/01/25); Kingsborough Community College (11/08/25); Lackawanna College (11/09/25); Tompkins Cortland Community Co (11/12/25); Fulton-Montgomery Community College (12/04/25); Utica University - JV (12/06/25); Jamestown Community College (12/14/25); Genesee Community College (11/05/25); North Country Community Colleg (11/16/25); Finger Lakes Community College (11/19/25); Jefferson Community College Cannoneers (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Morris, Nyqwan 12 205 17.1
#22 Garang, Garang 12 179 14.9
#2 Wilson, Malachi 11 130 11.8
#24 Whitley, Brian 12 111 9.3
#0 Jackson, Shombe 12 88 7.3
#3 Cole, Lucio 12 81 6.8
#1 Robinson, Percy 9 55 6.1
#12 Bwalya, Noah 7 45 6.4
#30 Evans, Caiden 8 26 3.3
#31 Johnson, Nate 10 25 2.5
#21 Gosar, Abdi 7 13 1.9
#14 Polos, Rosco 9 10 1.1
#32 Meyer, Jacob 5 9 1.8
#4 Griffin Jr., Terry 5 8 1.6
#4 Griffin Jr., Terry 1 7 7.0
#44 Meyer, Caleb 10 6 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Morris, Nyqwan 12 69 151 .457 5.8 12.6
#22 Garang, Garang 12 63 130 .485 5.3 10.8
#24 Whitley, Brian 12 43 59 .729 3.6 4.9
#2 Wilson, Malachi 11 42 103 .408 3.8 9.4
#0 Jackson, Shombe 12 30 81 .370 2.5 6.8
#3 Cole, Lucio 12 27 58 .466 2.3 4.8
#1 Robinson, Percy 9 23 47 .489 2.6 5.2
#12 Bwalya, Noah 7 20 34 .588 2.9 4.9
#30 Evans, Caiden 8 9 26 .346 1.1 3.3
#31 Johnson, Nate 10 9 21 .429 0.9 2.1
#14 Polos, Rosco 9 5 6 .833 0.6 0.7
#4 Griffin Jr., Terry 5 4 13 .308 0.8 2.6
#21 Gosar, Abdi 7 3 14 .214 0.4 2.0
#4 Griffin Jr., Terry 1 3 4 .750 3.0 4.0
#44 Meyer, Caleb 10 3 4 .750 0.3 0.4
#32 Meyer, Jacob 5 2 5 .400 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Morris, Nyqwan 12 36 86 .419 3.0 7.2
#0 Jackson, Shombe 12 21 53 .396 1.8 4.4
#2 Wilson, Malachi 11 13 46 .283 1.2 4.2
#1 Robinson, Percy 9 7 21 .333 0.8 2.3
#22 Garang, Garang 12 6 27 .222 0.5 2.3
#3 Cole, Lucio 12 5 22 .227 0.4 1.8
#30 Evans, Caiden 8 5 13 .385 0.6 1.6
#31 Johnson, Nate 10 2 8 .250 0.2 0.8
#12 Bwalya, Noah 7 1 3 .333 0.1 0.4
#4 Griffin Jr., Terry 1 1 1 1.000 1.0 1.0
#4 Griffin Jr., Terry 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Garang, Garang 12 47 55 .855 3.9 4.6
#2 Wilson, Malachi 11 33 50 .660 3.0 4.5
#10 Morris, Nyqwan 12 31 37 .838 2.6 3.1
#24 Whitley, Brian 12 25 42 .595 2.1 3.5
#3 Cole, Lucio 12 22 30 .733 1.8 2.5
#21 Gosar, Abdi 7 7 12 .583 1.0 1.7
#0 Jackson, Shombe 12 7 10 .700 0.6 0.8
#31 Johnson, Nate 10 5 6 .833 0.5 0.6
#32 Meyer, Jacob 5 5 6 .833 1.0 1.2
#12 Bwalya, Noah 7 4 10 .400 0.6 1.4
#30 Evans, Caiden 8 3 5 .600 0.4 0.6
#1 Robinson, Percy 9 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Whitley, Brian 12 115 9.6 31 2.6 84 7.0
#10 Morris, Nyqwan 12 78 6.5 13 1.1 65 5.4
#22 Garang, Garang 12 46 3.8 14 1.2 32 2.7
#3 Cole, Lucio 12 34 2.8 4 0.3 30 2.5
#2 Wilson, Malachi 11 33 3.0 10 0.9 23 2.1
#12 Bwalya, Noah 7 29 4.1 5 0.7 24 3.4
#0 Jackson, Shombe 12 29 2.4 4 0.3 25 2.1
#14 Polos, Rosco 9 28 3.1 13 1.4 15 1.7
#1 Robinson, Percy 9 23 2.6 5 0.6 18 2.0
#21 Gosar, Abdi 7 20 2.9 10 1.4 10 1.4
#TM Team 11 19 1.7 9 0.8 10 0.9
#44 Meyer, Caleb 10 18 1.8 3 0.3 15 1.5
#31 Johnson, Nate 10 16 1.6 3 0.3 13 1.3
#30 Evans, Caiden 8 11 1.4 1 0.1 10 1.3
#4 Griffin Jr., Terry 5 10 2.0 2 0.4 8 1.6
#32 Meyer, Jacob 5 6 1.2 0 0.0 6 1.2
#4 Griffin Jr., Terry 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Jackson, Shombe 12 49 4.1
#3 Cole, Lucio 12 37 3.1
#2 Wilson, Malachi 11 35 3.2
#10 Morris, Nyqwan 12 25 2.1
#22 Garang, Garang 12 14 1.2
#24 Whitley, Brian 12 12 1.0
#30 Evans, Caiden 8 11 1.4
#12 Bwalya, Noah 7 9 1.3
#14 Polos, Rosco 9 7 0.8
#1 Robinson, Percy 9 3 0.3
#21 Gosar, Abdi 7 2 0.3
#32 Meyer, Jacob 5 2 0.4
#31 Johnson, Nate 10 1 0.1
#44 Meyer, Caleb 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Whitley, Brian 12 55 4.6
#22 Garang, Garang 12 9 0.8
#1 Robinson, Percy 9 4 0.4
#0 Jackson, Shombe 12 3 0.3
#10 Morris, Nyqwan 12 3 0.3
#12 Bwalya, Noah 7 1 0.1
#3 Cole, Lucio 12 1 0.1
#4 Griffin Jr., Terry 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Morris, Nyqwan 12 22 1.8
#2 Wilson, Malachi 11 22 2.0
#0 Jackson, Shombe 12 15 1.3
#3 Cole, Lucio 12 8 0.7
#30 Evans, Caiden 8 7 0.9
#24 Whitley, Brian 12 7 0.6
#12 Bwalya, Noah 7 6 0.9
#22 Garang, Garang 12 6 0.5
#14 Polos, Rosco 9 4 0.4
#1 Robinson, Percy 9 3 0.3
#21 Gosar, Abdi 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Wilson, Malachi 11 35 3.2
#22 Garang, Garang 12 32 2.7
#3 Cole, Lucio 12 25 2.1
#10 Morris, Nyqwan 12 21 1.8
#0 Jackson, Shombe 12 16 1.3
#24 Whitley, Brian 12 15 1.3
#1 Robinson, Percy 9 10 1.1
#30 Evans, Caiden 8 4 0.5
#14 Polos, Rosco 9 4 0.4
#21 Gosar, Abdi 7 2 0.3
#31 Johnson, Nate 10 2 0.2
#44 Meyer, Caleb 10 2 0.2
#12 Bwalya, Noah 7 1 0.1
#4 Griffin Jr., Terry 5 1 0.2
#4 Griffin Jr., Terry 1 1 1.0
#32 Meyer, Jacob 5 1 0.2
#TM Team 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Whitley, Brian 12 36 3.0
#2 Wilson, Malachi 11 29 2.6
#22 Garang, Garang 12 24 2.0
#10 Morris, Nyqwan 12 19 1.6
#3 Cole, Lucio 12 18 1.5
#0 Jackson, Shombe 12 16 1.3
#12 Bwalya, Noah 7 12 1.7
#31 Johnson, Nate 10 10 1.0
#1 Robinson, Percy 9 10 1.1
#44 Meyer, Caleb 10 8 0.8
#21 Gosar, Abdi 7 6 0.9
#14 Polos, Rosco 9 6 0.7
#4 Griffin Jr., Terry 5 4 0.8
#30 Evans, Caiden 8 3 0.4
#4 Griffin Jr., Terry 1 1 1.0
#TM Team 11 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Morris, Nyqwan 12 195 16.3
#0 Jackson, Shombe 12 183 15.3
#22 Garang, Garang 12 180 15.0
#3 Cole, Lucio 12 170 14.2
#24 Whitley, Brian 12 142 11.8
#2 Wilson, Malachi 11 99 9.0
#14 Polos, Rosco 9 49 5.4
#44 Meyer, Caleb 10 44 4.4
#30 Evans, Caiden 8 41 5.1
#1 Robinson, Percy 9 39 4.3
#12 Bwalya, Noah 7 32 4.6
#31 Johnson, Nate 10 30 3.0
#21 Gosar, Abdi 7 21 3.0
#32 Meyer, Jacob 5 14 2.8
#4 Griffin Jr., Terry 5 11 2.2
