Skip To Main Content

Onondaga Community College Athletics

2015 Men's Lacrosse Cumulative Statistics - Onondaga Community College Athletics

2015 Men's Lacrosse Cumulative Statistics

Team (18-0, 4-0)

Overall Team Statistics
Statistic Onondaga Community C Opponents
Scoring
Goals 448 56
Assists 266 30
Shots 961 266
Shot Percentage .430 .215
Shots On Goal 481 71
Shots On Goal Percentage .622 .567
Shots Per Game 57.9 14.5
Goal Breakdown
Man-up 35 11
Man-down 5 0
Unassisted 385 84
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 35-64 11-94
Power Plays: Percentage .547 .117
Miscellaneous
Ground Balls 870 357
Turnovers 230 342
Caused Turnovers 240 86
Faceoffs: W-L 436-112 121-390
Faceoffs: Percentage .796 .237
Clears 274-316 169-334
Clear Percentage .867 .506
Penalties 92 76
Penalty Minutes 71:00 72:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Bennett, Matt 18-12 40 41 81 75 .533 60 .800 2 4 1 30 8 9 0-0 .000 3-02:00
4 Lattimore, Sean 16-11 44 23 67 97 .454 62 .639 0 4 1 23 10 10 0-0 .000 7-04:30
49 Rice, Brine 18-7 33 31 64 70 .471 45 .643 1 0 0 21 18 14 0-0 .000 4-03:00
23 Garbarino, Nicholas 16-7 34 16 50 50 .680 39 .780 1 8 0 17 12 4 0-0 .000 0-00:00
7 Killen, Kyle 18-1 34 16 50 71 .479 50 .704 1 6 0 12 8 5 0-0 .000 3-02:00
16 Leonard, Seth 18-18 22 28 50 44 .500 32 .727 2 0 1 23 13 15 0-0 .000 2-02:00
12 Sawyer, Nick 18-2 22 14 36 69 .319 39 .565 0 6 0 10 3 3 0-0 .000 1-01:00
19 Bosworth, Max 18-4 21 6 27 45 .467 27 .600 2 0 0 7 5 3 0-0 .000 2-02:00
6 Ohlhaver, Sean 16-7 23 3 26 71 .324 35 .493 1 0 0 9 13 2 0-0 .000 0-00:00
2 Young, Parrish 16-10 21 5 26 58 .362 31 .534 0 0 0 11 4 0 0-0 .000 2-02:00
14 Koster, Tom 16-7 21 1 22 51 .412 27 .529 0 0 0 12 2 1 1-1 1.000 1-00:30
42 Ondrako, Joseph 15-0 17 4 21 35 .486 23 .657 0 3 0 13 7 5 0-0 .000 4-02:30
40 Ondrako, Jesse 17-0 12 8 20 38 .316 22 .579 1 0 0 7 7 0 0-0 .000 1-01:00
44 Bell, Tyson 18-18 10 8 18 19 .526 13 .684 0 0 0 62 15 32 0-0 .000 15-12:00
26 Hoose, Brady 15-0 7 10 17 14 .500 8 .571 0 1 0 11 8 0 0-0 .000 1-00:30
48 Waelder, Alex 15-0 12 3 15 24 .500 16 .667 0 0 0 12 5 2 0-0 .000 0-00:00
36 Wenzel, Dalton 17-1 8 6 14 17 .471 12 .706 0 0 0 59 6 7 0-0 .000 5-04:00
20 Centore, Jack 15-0 7 7 14 32 .219 12 .375 0 1 0 5 6 1 0-0 .000 0-00:00
3 Pritchard, Tom 11-0 8 5 13 23 .348 15 .652 1 0 0 9 4 2 0-0 .000 0-00:00
22 Bomberry, Adam 15-6 7 6 13 11 .636 9 .818 1 1 0 57 8 5 0-0 .000 3-03:00
1 Bulak, Zachary 12-0 6 7 13 11 .545 9 .818 0 0 0 8 7 0 0-0 .000 1-00:30
29 Griffo, Tyler 15-0 8 3 11 34 .235 10 .294 0 0 0 4 4 1 0-0 .000 0-00:00
33 Morgan, Mac 15-0 7 4 11 25 .280 14 .560 0 0 0 7 3 2 0-0 .000 0-00:00
34 Maracle, Nathan 12-0 5 1 6 8 .625 8 1.000 0 1 0 1 3 1 0-0 .000 0-00:00
41 Allen, Chandler 18-6 5 0 5 8 .625 5 .625 0 0 1 36 2 18 1-2 .500 4-04:00
24 Watts, Sam 17-4 4 1 5 15 .267 10 .667 0 0 0 80 4 2 168-224 .750 3-01:30
25 DeLisle, Seth 16-0 2 3 5 4 .500 2 .500 0 0 0 38 5 2 87-99 .879 3-02:00
9 Ball, Logan 14-0 1 3 4 3 .333 1 .333 0 0 0 15 3 3 0-0 .000 1-01:00
8 Hussey, Justin 18-0 2 1 3 5 .400 3 .600 0 0 0 27 2 13 0-0 .000 0-00:00
15 Thomas, Oakley 18-18 2 1 3 5 .400 3 .600 0 0 0 31 5 26 0-0 .000 3-03:00
27 Arnold, Clay 14-0 1 0 1 4 .250 2 .500 0 0 1 17 1 0 0-0 .000 0-00:00
32 Arnold, Kroy 13-0 1 0 1 1 1.000 1 1.000 0 0 0 16 3 2 0-0 .000 2-01:30
45 Zangari, Anthony 18-2 1 0 1 1 1.000 1 1.000 0 0 0 14 2 7 0-0 .000 6-05:00
37 Koelmel, Nick 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Christian, Aidan 11-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 2-01:30
35 Halliman, Tyrrell 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Jamieson, Doug 17-2 0 0 0 0 .000 0 .000 0 0 0 49 2 0 129-162 .796 0-00:00
11 Lea, Warren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Lohman, Zach 13-0 0 0 0 0 .000 0 .000 0 0 0 13 1 0 50-60 .833 1-00:30
10 Mauro, Kevin 13-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-01:00
50 McDonald, Holden 17-15 0 0 0 0 .000 0 .000 0 0 0 19 4 2 0-0 .000 1-01:00
46 McNaney, Tom 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
47 Pascarella, Joe 12-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 2-01:30
28 Pollock, Mark 15-0 0 0 0 1 .000 1 1.000 0 0 0 7 5 6 0-0 .000 1-00:30
39 Rhodes, Sean 11-1 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
5 Sargent, Chris 15-0 0 0 0 0 .000 0 .000 0 0 0 21 1 1 0-0 .000 1-00:30
13 Scanlon, Dan 18-18 0 0 0 1 .000 1 1.000 0 0 0 18 2 14 0-0 .000 3-02:00
30 Sweeney, Jack 14-2 0 0 0 0 .000 0 .000 0 0 0 10 2 1 0-0 .000 0-00:00
43 Twombly, Collin 11-0 0 0 0 1 .000 0 .000 0 0 0 6 1 4 0-0 .000 1-01:00
38 White, Jacob 13-1 0 0 0 1 .000 0 .000 0 0 0 5 1 8 0-0 .000 2-01:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 18 448 266 714 1042 .430 648 .622 13 35 5 870 230 240 436-548 .796 92-71:00
Opponents 18 56 30 86 261 .215 148 .567 0 11 0 357 342 86 119-507 .235 76-72:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Halliman, Tyrrell 1-0 06:01 0 .00 0 .000 0 0 0
TM Team 4-0 00:00 2 .00 30 .938 1 0 0  
30 Sweeney, Jack 14-2 228:38 6 1.57 33 .846 1 0 45
39 Rhodes, Sean 11-1 186:49 7 2.25 17 .708 1 0 16
50 McDonald, Holden 17-14 538:32 41 4.57 115 .737 15 0 146

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Lattimore, Sean 4-3 17 7 24 32 .531 24 .750 0 0 0 9 1 2 0-0 .000 0-00:00
49 Rice, Brine 4-2 8 12 20 17 .471 13 .765 0 0 0 5 4 4 0-0 .000 0-00:00
18 Bennett, Matt 4-2 5 15 20 18 .278 14 .778 0 0 1 9 2 2 0-0 .000 0-00:00
16 Leonard, Seth 4-4 7 6 13 11 .636 8 .727 1 0 0 5 5 5 0-0 .000 0-00:00
42 Ondrako, Joseph 4-0 8 3 11 18 .444 10 .556 0 3 0 5 2 3 0-0 .000 1-01:00
2 Young, Parrish 4-2 6 4 10 16 .375 9 .563 0 0 0 6 2 0 0-0 .000 1-01:00
19 Bosworth, Max 4-2 7 1 8 8 .875 7 .875 1 0 0 0 2 1 0-0 .000 0-00:00
7 Killen, Kyle 4-0 5 3 8 14 .357 12 .857 0 0 0 4 2 1 0-0 .000 0-00:00
40 Ondrako, Jesse 4-0 5 3 8 15 .333 10 .667 1 0 0 5 1 0 0-0 .000 0-00:00
12 Sawyer, Nick 4-1 5 3 8 9 .556 6 .667 0 1 0 2 2 0 0-0 .000 0-00:00
48 Waelder, Alex 4-0 6 1 7 9 .667 9 1.000 0 0 0 8 2 0 0-0 .000 0-00:00
14 Koster, Tom 4-1 6 0 6 16 .375 9 .563 0 0 0 3 0 0 0-0 .000 0-00:00
23 Garbarino, Nicholas 2-1 5 1 6 10 .500 8 .800 0 0 0 1 1 2 0-0 .000 0-00:00
44 Bell, Tyson 4-4 3 3 6 4 .750 3 .750 0 0 0 19 5 16 0-0 .000 2-02:00
33 Morgan, Mac 4-0 3 3 6 10 .300 6 .600 0 0 0 4 2 2 0-0 .000 0-00:00
1 Bulak, Zachary 4-0 1 4 5 1 1.000 1 1.000 0 0 0 5 3 0 0-0 .000 1-00:30
6 Ohlhaver, Sean 2-0 3 1 4 8 .375 4 .500 0 0 0 0 0 0 0-0 .000 0-00:00
20 Centore, Jack 4-0 0 4 4 13 .000 2 .154 0 0 0 0 1 0 0-0 .000 0-00:00
29 Griffo, Tyler 4-0 3 0 3 13 .231 3 .231 0 0 0 2 1 0 0-0 .000 0-00:00
41 Allen, Chandler 4-2 2 0 2 2 1.000 2 1.000 0 0 0 10 1 7 1-1 1.000 0-00:00
36 Wenzel, Dalton 3-0 2 0 2 3 .667 2 .667 0 0 0 12 1 2 0-0 .000 0-00:00
26 Hoose, Brady 4-0 1 1 2 2 .500 1 .500 0 0 0 4 2 0 0-0 .000 0-00:00
3 Pritchard, Tom 1-0 1 1 2 4 .250 1 .250 0 0 0 2 0 1 0-0 .000 0-00:00
25 DeLisle, Seth 4-0 0 2 2 1 .000 0 .000 0 0 0 10 0 0 37-39 .949 0-00:00
9 Ball, Logan 4-0 1 0 1 2 .500 1 .500 0 0 0 5 3 0 0-0 .000 0-00:00
34 Maracle, Nathan 4-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 1 0-0 .000 0-00:00
15 Thomas, Oakley 4-4 1 0 1 2 .500 2 1.000 0 0 0 8 2 12 0-0 .000 0-00:00
24 Watts, Sam 3-0 1 0 1 2 .500 2 1.000 0 0 0 17 1 0 29-34 .853 0-00:00
27 Arnold, Clay 4-0 0 0 0 1 .000 1 1.000 0 0 0 10 0 0 0-0 .000 0-00:00
32 Arnold, Kroy 4-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 1-00:30
22 Bomberry, Adam 4-2 0 0 0 4 .000 3 .750 0 0 0 25 3 1 0-0 .000 1-01:00
31 Christian, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Halliman, Tyrrell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Hussey, Justin 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
17 Jamieson, Doug 4-2 0 0 0 0 .000 0 .000 0 0 0 14 1 0 28-35 .800 0-00:00
21 Lohman, Zach 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 20-22 .909 0-00:00
10 Mauro, Kevin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
50 McDonald, Holden 3-3 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
47 Pascarella, Joe 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
28 Pollock, Mark 4-0 0 0 0 0 .000 0 .000 0 0 0 3 3 4 0-0 .000 0-00:00
39 Rhodes, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
5 Sargent, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
13 Scanlon, Dan 4-4 0 0 0 1 .000 1 1.000 0 0 0 8 1 5 0-0 .000 0-00:00
30 Sweeney, Jack 4-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
43 Twombly, Collin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
38 White, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
45 Zangari, Anthony 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 4 113 78 191 267 .423 175 .655 3 5 1 256 64 77 115-131 .878 7-06:00
Opponents 4 7 4 11 37 .189 17 .459 0 1 0 79 72 22 11-103 .107 9-07:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Halliman, Tyrrell 1-0 06:01 0 .00 0 .000 0 0 0
30 Sweeney, Jack 4-1 75:00 0 .00 11 1.000 1 0 10
39 Rhodes, Sean 4-0 68:59 2 1.74 10 .833 0 0 2
50 McDonald, Holden 3-3 90:00 5 3.33 8 .615 3 0 15

Game-By-Game

Onondaga Community C

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/15 vs SUNY-Delhi W 26-2 26 22 48 0 .000 0 .000 0 0 0 74 0 0 20-5 5-03:30
3/07/15 Howard CC W 26-4 26 16 42 62 .419 38 .613 1 1 2 59 28 29 23-10 7-05:30
3/09/15 Finger Lakes W 33-1 33 21 54 94 .351 57 .606 1 2 0 79 28 31 33-3 4-03:30
3/14/15 Harford W 23-2 23 13 36 82 .280 53 .646 1 4 0 64 24 26 21-7 10-07:30
3/21/15 at CCBC Essex W 11-6 11 8 19 25 .440 11 .440 0 0 0 44 9 8 15-5 0-00:00
3/28/15 at Genesee Community Co W 16-8 16 9 25 0 .000 0 .000 0 0 0 0 0 0 21-7 0-00:00
4/01/15 at Jefferson Community W 25-0 25 25 50 50 .500 30 .600 0 0 0 62 9 12 24-4 0-00:00
4/04/15 at Tompkins Cortland Co W 27-2 27 20 47 50 .540 39 .780 1 0 0 52 7 15 30-3 0-00:00
4/08/15 SUNY Broome W 28-4 28 12 40 73 .384 49 .671 1 3 1 63 20 19 28-6 3-02:30
4/11/15 Bridgton Academy W 30-2 30 18 48 90 .333 56 .622 1 5 0 56 12 15 29-4 7-05:00
4/13/15 Mohawk Valley W 33-0 33 19 52 85 .388 49 .576 1 5 1 61 15 19 34-2 2-02:00
4/15/15 at Herkimer College W 27-5 27 13 40 27 1.000 27 1.000 0 0 0 0 0 0 33-5 10-08:30
4/18/15 at Monroe W 26-0 26 14 40 80 .325 46 .575 1 1 0 50 14 16 21-8 6-04:30
4/22/15 SUNY Broome W 33-1 33 11 44 81 .407 51 .630 1 0 0 58 15 12 31-5 3-02:00
4/25/15 Herkimer College W 27-1 27 13 40 73 .370 45 .616 1 2 1 50 15 9 26-5 9-07:00
4/26/15 Genesee Community Co W 24-4 24 14 38 63 .381 37 .587 1 3 0 39 16 12 19-12 4-03:00
5/09/15 vs Genesee Community Co W 17-6 17 8 25 49 .347 25 .510 1 7 0 27 12 8 12-10 15-11:30
5/10/15 vs CCBC Essex W 16-8 16 10 26 59 .271 36 .610 1 2 0 32 6 9 16-11 7-05:00
Onondaga Community C 448-56 448 266 714 1043 .430 649 .622 13 35 5 870 230 240 436-112 92-71:00
Opponents 56-448 56 30 86 261 .215 148 .567 0 11 0 357 342 86 121-390 76-72:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/15 vs SUNY-Delhi 26-2 00:00 2 0.00 21 .913 1 0 0
3/07/15 Howard CC 26-4 60:00 4 4.00 7 .636 1 0 21
3/09/15 Finger Lakes 33-1 60:00 1 1.00 7 .875 1 0 13
3/14/15 Harford 23-2 60:00 2 2.00 5 .714 1 0 20
3/21/15 at CCBC Essex 11-6 60:00 6 6.00 23 .793 1 0 0
3/28/15 at Genesee Community Co 16-8 00:00 8 0.00 17 .680 1 0 0
4/01/15 at Jefferson Community 25-0 60:00 0 0.00 9 1.000 1 0 0
4/04/15 at Tompkins Cortland Co 27-2 60:00 2 2.00 8 .800 1 0 0
4/08/15 SUNY Broome 28-4 60:00 4 4.00 5 .556 1 0 14
4/11/15 Bridgton Academy 30-2 60:00 2 2.00 1 .333 1 0 6
4/13/15 Mohawk Valley 33-0 60:00 0 0.00 1 1.000 1 0 2
4/15/15 at Herkimer College 27-5 60:00 5 5.00 34 .872 1 0 0
4/18/15 at Monroe 26-0 60:00 0 0.00 4 1.000 1 0 0
4/22/15 SUNY Broome 33-1 60:00 1 1.00 2 .667 1 0 12
4/25/15 Herkimer College 27-1 60:00 1 1.00 10 .909 1 0 16
4/26/15 Genesee Community Co 24-4 60:00 4 4.00 10 .714 1 0 25
5/09/15 vs Genesee Community Co 17-6 60:00 6 6.00 18 .750 1 0 43
5/10/15 vs CCBC Essex 16-8 60:00 8 8.00 13 .619 1 0 35
Onondaga Community C 448-56 960:00 56 3.50 195 .777 18 0 207
Opponents 56-448 960:00 437 27.31 364 .454 0 18 811

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/15 vs SUNY-Delhi L 2-26 2 1 3 0 .000 0 .000 0 1 0 32 0 0 15-16 11-10:00
3/07/15 at Howard CC L 4-26 4 1 5 21 .190 11 .524 0 1 0 23 41 10 10-23 4-02:30
3/09/15 at Finger Lakes L 1-33 1 1 2 13 .077 8 .615 0 0 0 29 44 16 3-33 4-03:30
3/14/15 at Harford L 2-23 2 1 3 20 .100 7 .350 0 0 0 29 45 8 7-21 7-06:30
3/21/15 CCBC Essex L 6-11 6 4 10 0 .000 0 .000 0 0 0 0 0 0 6-5 0-00:00
3/28/15 Genesee Community Co L 8-16 8 4 12 0 .000 0 .000 0 0 0 21 0 9 9-19 0-00:00
4/01/15 Jefferson Community L 0-25 0 0 0 10 .000 0 .000 0 0 0 29 0 0 0-0 2-01:30
4/04/15 Tompkins Cortland Co L 2-27 2 0 2 0 .000 0 .000 0 0 0 0 0 0 2-31 0-00:00
4/08/15 at SUNY Broome L 4-28 4 3 7 14 .286 9 .643 0 1 0 21 28 6 6-28 3-02:30
4/11/15 at Bridgton Academy L 2-30 2 1 3 6 .333 3 .500 0 1 0 17 26 4 4-29 7-07:30
4/13/15 at Mohawk Valley L 0-33 0 0 0 2 .000 1 .500 0 0 0 17 27 7 2-34 3-03:30
4/15/15 Herkimer College L 5-27 5 2 7 32 .156 32 1.000 0 0 0 26 0 0 6-26 5-04:00
4/18/15 Monroe L 0-26 0 0 0 12 .000 4 .333 0 0 0 22 34 2 8-21 2-02:00
4/22/15 at SUNY Broome L 1-33 1 1 2 12 .083 3 .250 0 0 0 17 22 3 5-31 0-00:00
4/25/15 at Herkimer College L 1-27 1 0 1 16 .063 11 .688 0 0 0 19 24 8 5-26 2-01:30
4/26/15 at Genesee Community Co L 4-24 4 3 7 25 .160 14 .560 0 2 0 22 20 7 12-19 9-07:00
5/09/15 vs Genesee Community Co L 6-17 6 4 10 43 .140 24 .558 0 3 0 20 16 5 10-12 11-14:00
5/10/15 vs CCBC Essex L 8-16 8 4 12 35 .229 21 .600 0 2 0 13 15 1 11-16 6-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/15 vs SUNY-Delhi 2-26 00:00 26 0.00 25 .490 0 1 0
3/07/15 at Howard CC 4-26 60:00 26 26.00 12 .316 0 1 62
3/09/15 at Finger Lakes 1-33 60:00 33 33.00 24 .421 0 1 94
3/14/15 at Harford 2-23 60:00 23 23.00 30 .566 0 1 82
3/21/15 CCBC Essex 6-11 60:00 0 0.00 16 1.000 0 1 0
3/28/15 Genesee Community Co 8-16 00:00 16 0.00 15 .484 0 1 0
4/01/15 Jefferson Community 0-25 60:00 25 25.00 31 .554 0 1 0
4/04/15 Tompkins Cortland Co 2-27 60:00 27 27.00 26 .491 0 1 0
4/08/15 at SUNY Broome 4-28 60:00 28 28.00 21 .429 0 1 73
4/11/15 at Bridgton Academy 2-30 60:00 30 30.00 26 .464 0 1 90
4/13/15 at Mohawk Valley 0-33 60:00 33 33.00 16 .327 0 1 85
4/15/15 Herkimer College 5-27 60:00 27 27.00 25 .481 0 1 0
4/18/15 Monroe 0-26 60:00 26 26.00 20 .435 0 1 0
4/22/15 at SUNY Broome 1-33 60:00 33 33.00 18 .353 0 1 81
4/25/15 at Herkimer College 1-27 60:00 27 27.00 18 .400 0 1 73
4/26/15 at Genesee Community Co 4-24 60:00 24 24.00 13 .351 0 1 63
5/09/15 vs Genesee Community Co 6-17 60:00 17 17.00 8 .320 0 1 49
5/10/15 vs CCBC Essex 8-16 60:00 16 16.00 20 .556 0 1 59
Opponents 56-448 960:00 437 27.31 364 .454 0 18 811
Onondaga Community C 448-56 960:00 56 3.50 195 .777 18 0 207

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/15 vs SUNY-Delhi W 26-2 22/1 0/0 0/0 74/32 0/0 20/15 0-0/0-0 5-03:30/11-10:00
3/07/15 Howard CC W 26-4 16/1 62/21 38/11 59/23 28/41 23/10 23-28/17-32 7-05:30/4-02:30
3/09/15 Finger Lakes W 33-1 21/1 94/13 57/8 79/29 28/44 33/3 20-24/14-38 4-03:30/4-03:30
3/14/15 Harford W 23-2 13/1 82/20 53/7 64/29 24/45 21/7 23-25/22-41 10-07:30/7-06:30
3/21/15 at CCBC Essex W 11-6 8/4 25/0 11/0 44/0 9/0 15/6 18-25/0-0 0-00:00/0-00:00
3/28/15 at Genesee Community Co W 16-8 9/4 0/0 0/0 0/21 0/0 21/9 0-0/0-0 0-00:00/0-00:00
4/01/15 at Jefferson Community W 25-0 25/0 50/10 30/0 62/29 9/0 24/0 31-33/0-0 0-00:00/2-01:30
4/04/15 at Tompkins Cortland Co W 27-2 20/0 50/0 39/0 52/0 7/0 30/2 13-15/0-0 0-00:00/0-00:00
4/08/15 SUNY Broome W 28-4 12/3 73/14 49/9 63/21 20/28 28/6 12-20/8-21 3-02:30/3-02:30
4/11/15 Bridgton Academy W 30-2 18/1 90/6 56/3 56/17 12/26 29/4 15-15/12-26 7-05:00/7-07:30
4/13/15 Mohawk Valley W 33-0 19/0 85/2 49/1 61/17 15/27 34/2 11-12/6-23 2-02:00/3-03:30
4/15/15 at Herkimer College W 27-5 13/2 27/32 27/32 0/26 0/0 33/6 0-0/15-20 10-08:30/5-04:00
4/18/15 at Monroe W 26-0 14/0 80/12 46/4 50/22 14/34 21/8 27-29/18-25 6-04:30/2-02:00
4/22/15 SUNY Broome W 33-1 11/1 81/12 51/3 58/17 15/22 31/5 11-11/3-20 3-02:00/0-00:00
4/25/15 Herkimer College W 27-1 13/0 73/16 45/11 50/19 15/24 26/5 13-15/10-24 9-07:00/2-01:30
4/26/15 Genesee Community Co W 24-4 14/3 63/25 37/14 39/22 16/20 19/12 17-18/11-22 4-03:00/9-07:00
5/09/15 vs Genesee Community Co W 17-6 8/4 49/43 25/24 27/20 12/16 12/10 20-22/14-18 15-11:30/11-14:00
5/10/15 vs CCBC Essex W 16-8 10/4 59/35 36/21 32/13 6/15 16/11 20-24/19-24 7-05:00/6-06:00
Onondaga Community C 448-56 266/30 1043/261 649/148 870/357 230/342 436/121 274-316/169-334 92-71:00/76-72:00
Opponents 56-448 30/266 261/1043 148/649 357/870 342/230 121/436 169-334/274-316 76-72:00/92-71:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 54 Finger Lakes (3/09/15)
GOALS 33 Finger Lakes (3/09/15); Mohawk Valley (4/13/15); SUNY Broome (4/22/15)
ASSISTS 25 Jefferson Community (4/01/15)
SHOTS 94 Finger Lakes (3/09/15)
SHOTS ON GOAL 57 Finger Lakes (3/09/15)
SAVES 34 Herkimer College (4/15/15)
GROUND BALLS 79 Finger Lakes (3/09/15)
TURNOVERS 28 Howard CC (3/07/15); Finger Lakes (3/09/15)
CAUSED TURNOVERS 31 Finger Lakes (3/09/15)
CLEARS 31 Jefferson Community (4/01/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Sean Lattimore Jefferson Community (4/01/15)
GOALS 10 Sean Lattimore Jefferson Community (4/01/15)
ASSISTS 7 Matt Bennett Jefferson Community (4/01/15)
SHOTS 15 Sean Lattimore Jefferson Community (4/01/15)
SHOTS ON GOAL 10 Sean Lattimore Jefferson Community (4/01/15)
SAVES 23 Holden McDonald CCBC Essex (3/21/15)
GROUND BALLS 11 Adam Bomberry; Tyson Bell Finger Lakes (3/09/15); Harford (3/14/15)
TURNOVERS 4 Nicholas Garbarino; Brine Rice; Tyson Bell Harford (3/14/15); Genesee Community Co (4/26/15); CCBC Essex (3/21/15)
CAUSED TURNOVERS 8 Tyson Bell Harford (3/14/15)

Copyright © 2026 Onondaga Community College Athletics